
(25) Louisville 60
(17-5, 5-4 Big East)

Seton Hall 51
(15-6, 4-5 Big East)
Coverage: ESPN3
8:00 PM ET, January 28, 2012
Prudential Center, Newark, NJ
| Louisville Cardinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Kuric, G-F | 38 | 2-8 | 1-5 | 2-3 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 7 |
| Chane Behanan, F | 32 | 4-7 | 0-1 | 0-1 | 3 | 12 | 2 | 1 | 1 | 6 | 4 | 8 |
| Gorgui Dieng, C | 38 | 3-5 | 0-0 | 5-6 | 1 | 14 | 1 | 2 | 5 | 4 | 3 | 11 |
| Chris Smith, G | 29 | 3-6 | 2-4 | 3-5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 |
| Peyton Siva, G | 32 | 4-7 | 0-0 | 1-2 | 0 | 3 | 4 | 0 | 0 | 7 | 4 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Swopshire, F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elisha Justice, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Russ Smith, G | 21 | 4-11 | 1-2 | 5-7 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 14 |
| Kevin Ware, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-44 | 4-12 | 16-24 | 5 | 40 | 11 | 5 | 7 | 23 | 19 | 60 | ||
| 45.5% | 33.3% | 66.7% | ||||||||||
| Seton Hall Pirates | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Herb Pope, F | 35 | 4-13 | 0-1 | 4-8 | 6 | 12 | 1 | 2 | 1 | 2 | 3 | 12 |
| Brandon Mobley, F | 29 | 1-6 | 1-3 | 3-4 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 6 |
| Jordan Theodore, G | 38 | 6-20 | 0-5 | 6-8 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | 18 |
| Fuquan Edwin, G-F | 37 | 3-10 | 1-3 | 1-2 | 1 | 5 | 0 | 4 | 0 | 3 | 2 | 8 |
| Aaron Cosby, G | 19 | 0-2 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrik Auda, F | 11 | 1-4 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Geramipoor, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Haralds Karlis, G | 23 | 1-3 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 3 |
| Freddie Wilson, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-58 | 3-18 | 16-27 | 8 | 29 | 5 | 10 | 2 | 12 | 20 | 51 | ||
| 27.6% | 16.7% | 59.3% | ||||||||||
Officials: Jim Burr, Lamarr Simpson, Michael Roberts
Attendance: 9,573

