
Georgia Tech 81
(8-13, 1-6 ACC)

(8) North Carolina 93
(18-3, 5-1 ACC)
Coverage: ESPNU/WatchESPN
6:00 PM ET, January 29, 2012
Dean E. Smith Center, Chapel Hill, NC
| Georgia Tech Yellow Jackets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kammeon Holsey, F | 20 | 4-5 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 8 |
| Daniel Miller, C | 30 | 2-7 | 0-0 | 1-1 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 5 |
| Glen Rice Jr., G-F | 22 | 2-7 | 0-2 | 0-0 | 0 | 4 | 0 | 1 | 1 | 3 | 2 | 4 |
| Mfon Udofia, G | 27 | 6-14 | 1-4 | 3-3 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 16 |
| Jason Morris, G-F | 25 | 5-11 | 3-5 | 2-2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierre Jordan, G | 18 | 3-3 | 1-1 | 0-0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7 |
| Derek Craig, G | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nick Foreman, G | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brandon Reed, G | 24 | 2-8 | 1-3 | 3-3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| Nate Hicks, C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julian Royal, F | 24 | 4-9 | 1-2 | 0-0 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-68 | 9-20 | 10-11 | 9 | 27 | 9 | 8 | 5 | 15 | 17 | 81 | ||
| 45.6% | 45.0% | 90.9% | ||||||||||
| North Carolina Tar Heels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Zeller, F | 23 | 7-9 | 0-0 | 3-6 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 17 |
| John Henson, F | 31 | 4-10 | 0-0 | 5-8 | 0 | 6 | 3 | 1 | 4 | 1 | 1 | 13 |
| Harrison Barnes, F | 30 | 8-14 | 3-3 | 4-6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 23 |
| Reggie Bullock, G-F | 30 | 4-7 | 3-6 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 11 |
| Kendall Marshall, G | 31 | 2-3 | 1-2 | 2-2 | 0 | 3 | 12 | 3 | 0 | 1 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Watts, G | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart Cooper, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Dupont, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Crouch, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilman White, G | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Desmond Hubert, F | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| P.J. Hairston, G | 17 | 2-6 | 2-4 | 2-2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 8 |
| Jackson Simmons, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Michael McAdoo, F | 17 | 4-9 | 0-0 | 1-1 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-61 | 10-16 | 17-25 | 6 | 30 | 22 | 10 | 8 | 10 | 11 | 93 | ||
| 54.1% | 62.5% | 68.0% | ||||||||||
Officials: Ray Perone, Jamie Luckie, Roger Ayers
Attendance: 21,017
