Coverage: FSAZ
3:00 PM ET, February 4, 2012
Maples Pavilion, Stanford, CA
| Arizona Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Perry, F | 33 | 4-10 | 0-1 | 3-5 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 11 |
| Solomon Hill, F | 25 | 3-7 | 0-1 | 4-6 | 2 | 8 | 2 | 2 | 0 | 1 | 4 | 10 |
| Josiah Turner, G | 32 | 1-6 | 0-1 | 1-2 | 2 | 7 | 2 | 3 | 1 | 3 | 1 | 3 |
| Nick Johnson, G | 33 | 4-9 | 0-2 | 2-6 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 10 |
| Kyle Fogg, G | 37 | 3-9 | 3-7 | 5-6 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Lavender, G | 20 | 2-5 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| Angelo Chol, F | 20 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-47 | 5-16 | 15-25 | 6 | 36 | 9 | 6 | 8 | 10 | 16 | 56 | ||
| 38.3% | 31.3% | 60.0% | ||||||||||
| Stanford Cardinal | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Owens, F-C | 29 | 4-9 | 0-0 | 2-2 | 5 | 5 | 0 | 0 | 3 | 1 | 3 | 10 |
| Josh Huestis, F | 32 | 1-6 | 0-1 | 4-6 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 6 |
| Dwight Powell, F | 22 | 1-5 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| Aaron Bright, G | 30 | 4-14 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
| Chasson Randle, G | 34 | 4-16 | 1-4 | 1-2 | 1 | 6 | 0 | 0 | 0 | 3 | 5 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Brown, G-F | 23 | 1-6 | 0-2 | 1-1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Stefan Nastic, C | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrett Mann, G | 18 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| John Gage, F-C | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Trotter, F-C | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-63 | 3-12 | 8-12 | 15 | 34 | 6 | 4 | 5 | 9 | 19 | 43 | ||
| 25.4% | 25.0% | 66.7% | ||||||||||
Officials: Kurt Walker, Michael Irving, Deron White
Attendance: 6,231



