
(9) Murray St 65
(23-0, 11-0 OVC)

Tenn-Martin 58
(3-22, 0-12 OVC)
Coverage: ESPN3
7:00 PM ET, February 4, 2012
Skyhawk Arena, Martin, TN
Top Performers
Murray State: L. Mushatt 11 Pts, 9 Reb, 1 Stl, 1 Blk
Tennessee-Martin: D. Smith 24 Pts, 11 Reb, 1 Ast
| Murray State Racers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Poole, G | 27 | 1-7 | 0-3 | 4-5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Edward Daniel, F | 17 | 1-4 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 3 | 1 | 4 | 2 |
| Jewuan Long, G | 31 | 5-10 | 0-3 | 1-2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 11 |
| Latreze Mushatt, G | 26 | 5-6 | 0-0 | 1-2 | 3 | 9 | 0 | 1 | 1 | 1 | 3 | 11 |
| Isaiah Canaan, G | 37 | 4-12 | 0-4 | 3-3 | 0 | 4 | 5 | 2 | 1 | 2 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ivan Aska, F | 16 | 3-7 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 8 |
| Brandon Garrett, F | 12 | 1-2 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stacy Wilson, F | 13 | 2-5 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
| Zay Jackson, G | 21 | 3-6 | 2-4 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-59 | 3-17 | 12-17 | 12 | 36 | 11 | 4 | 10 | 11 | 16 | 65 | ||
| 42.4% | 17.6% | 70.6% | ||||||||||
| Tennessee-Martin Skyhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Liabo, G-F | 38 | 2-17 | 1-8 | 3-4 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 8 |
| Myles Taylor, F | 23 | 6-10 | 0-0 | 2-4 | 2 | 7 | 0 | 2 | 2 | 3 | 4 | 14 |
| Omari Minor, G | 35 | 0-6 | 0-1 | 0-0 | 1 | 1 | 5 | 3 | 0 | 2 | 4 | 0 |
| Dane Smith, G | 36 | 9-17 | 1-1 | 5-6 | 9 | 11 | 1 | 0 | 0 | 3 | 3 | 24 |
| Jeremy Washington, F | 31 | 2-3 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 0 | 1 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy King, F | 12 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Chris Richardson, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Corderio Maclin, F | 14 | 3-6 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| Gary Love, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-66 | 2-15 | 10-15 | 15 | 40 | 15 | 7 | 6 | 13 | 19 | 58 | ||
| 34.8% | 13.3% | 66.7% | ||||||||||
Officials: John Campbell, James Hicks, Stephen Divine
Attendance: 4,700

