
Tennessee St 72
(16-10, 9-4 OVC)

(7) Murray St 68
(23-1, 11-1 OVC)
Coverage: ESPN3
8:00 PM ET, February 9, 2012
CFSB Center, Murray, KY
| Tennessee State Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Covington, F | 38 | 6-12 | 3-5 | 2-6 | 3 | 8 | 1 | 2 | 1 | 4 | 4 | 17 |
| M.J. Rhett, F | 18 | 2-7 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Wil Peters, G | 35 | 2-3 | 1-1 | 2-5 | 0 | 4 | 3 | 4 | 0 | 4 | 4 | 7 |
| Patrick Miller, G | 35 | 5-11 | 0-1 | 2-4 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 12 |
| Jay Harris, G | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Thornton, F | 13 | 2-2 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| Jordan Cyphers, G | 19 | 3-6 | 0-2 | 4-6 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 10 |
| Kenny Moore, F | 26 | 4-8 | 1-2 | 7-9 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 16 |
| Chris Conner, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-52 | 5-11 | 17-31 | 10 | 32 | 13 | 15 | 2 | 16 | 21 | 72 | ||
| 48.1% | 45.5% | 54.8% | ||||||||||
| Murray State Racers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ivan Aska, F | 30 | 3-5 | 0-1 | 2-2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 8 |
| Ed Daniel, F | 25 | 1-3 | 0-0 | 1-2 | 1 | 6 | 3 | 2 | 2 | 1 | 4 | 3 |
| Jewuan Long, G | 34 | 2-9 | 1-3 | 1-2 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| Donte Poole, G | 25 | 3-10 | 2-7 | 2-2 | 0 | 0 | 3 | 4 | 0 | 4 | 5 | 10 |
| Isaiah Canaan, G | 36 | 10-13 | 7-10 | 4-6 | 0 | 6 | 1 | 1 | 0 | 6 | 3 | 31 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Latreze Mushatt, F | 18 | 3-4 | 0-0 | 2-3 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 8 |
| Brandon Garrett, F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Stacy Wilson, G-F | 7 | 0-2 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zay Jackson, G | 17 | 1-3 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-50 | 10-23 | 12-19 | 7 | 31 | 13 | 8 | 3 | 18 | 23 | 68 | ||
| 46.0% | 43.5% | 63.2% | ||||||||||
Officials: Bret Smith, Bert Smith, Ford Branch Jr
Attendance: 8,668

