
Miami (FL) 59
(15-8, 6-4 ACC)

(17) Florida St 64
(17-7, 8-2 ACC)
Coverage: ESPN3
1:00 PM ET, February 11, 2012
Donald L. Tucker Center, Tallahassee, FL
| Miami (FL) Hurricanes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Kadji, F-C | 32 | 5-8 | 1-4 | 3-3 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | 14 |
| Reggie Johnson, C | 28 | 2-4 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 0 | 3 | 2 | 4 |
| Malcolm Grant, G | 27 | 3-9 | 1-6 | 2-2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 9 |
| Durand Scott, G | 28 | 5-12 | 1-3 | 1-2 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 12 |
| Shane Larkin, G | 34 | 1-9 | 0-3 | 3-4 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeQuan Jones, G-F | 18 | 3-5 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 7 |
| Trey McKinney Jones, G | 17 | 1-4 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Rion Brown, G | 16 | 2-5 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 5-22 | 10-13 | 12 | 33 | 10 | 6 | 1 | 15 | 15 | 59 | ||
| 39.3% | 22.7% | 76.9% | ||||||||||
| Florida State Seminoles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Gibson, F-C | 15 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bernard James, F | 29 | 8-13 | 0-0 | 2-4 | 3 | 6 | 0 | 2 | 4 | 7 | 2 | 18 |
| Luke Loucks, G | 31 | 3-7 | 1-2 | 0-3 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 7 |
| Deividas Dulkys, G | 20 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| Michael Snaer, G | 37 | 4-11 | 2-6 | 2-2 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Peterson, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Kreft, C | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ian Miller, G | 23 | 2-4 | 2-3 | 5-6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| Okaro White, F | 25 | 2-6 | 0-2 | 2-2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-50 | 5-16 | 13-19 | 9 | 27 | 9 | 7 | 6 | 15 | 13 | 64 | ||
| 46.0% | 31.3% | 68.4% | ||||||||||
Officials: Mike Eades, Roger Ayers, Dwayne Gladden
Attendance: 11,971

