7:00 PM ET, February 14, 2012
Mack Sports Complex, Hempstead, NY
| Delaware Fightin Blue Hens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Brinkley, F | 28 | 4-9 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | 9 |
| Jamelle Hagins, F | 32 | 7-9 | 0-0 | 0-0 | 3 | 18 | 2 | 1 | 4 | 1 | 2 | 14 |
| Devon Saddler, G | 28 | 0-6 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 4 |
| Khalid Lewis, G | 36 | 5-10 | 1-1 | 1-2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 12 |
| Kyle Anderson, G | 28 | 4-7 | 4-7 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelvin McNeil, F | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Townsville, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Williams, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarvis Threatt, G | 28 | 3-9 | 1-3 | 13-14 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 20 |
| Larry Savage, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Samer Madarani, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-51 | 6-14 | 19-22 | 8 | 34 | 12 | 7 | 6 | 11 | 22 | 71 | ||
| 45.1% | 42.9% | 86.4% | ||||||||||
| Hofstra Pride | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathaniel Lester, G-F | 36 | 2-13 | 0-3 | 7-7 | 4 | 8 | 0 | 3 | 1 | 2 | 2 | 11 |
| Stephen Nwaukoni, C | 19 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Mike Moore, G | 32 | 5-16 | 2-6 | 4-7 | 2 | 7 | 5 | 0 | 0 | 3 | 2 | 16 |
| Stevie Mejia, G | 30 | 4-10 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 |
| Dwan McMillan, G | 31 | 1-4 | 0-1 | 2-6 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Grogan, G | 12 | 1-2 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Shemiye McLendon, G | 18 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Moussa Kone, F | 21 | 1-4 | 0-0 | 2-2 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | 4 |
| Tevin Smikle, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-57 | 6-18 | 19-26 | 12 | 32 | 9 | 6 | 3 | 9 | 20 | 57 | ||
| 28.1% | 33.3% | 73.1% | ||||||||||
Officials: Tim Clougherty, John Gaffney, Les Jones
Attendance: 1,785


