7:00 PM ET, February 17, 2012
Lavietes Pavilion, Boston, MA
Top Performers
Brown: S. McGonagill 11 Pts, 3 Reb, 3 Ast, 1 Stl
Harvard: S. Moundou-Missi 14 Pts, 6 Reb, 1 Ast, 1 Stl, 4 Blk
| Brown Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Ponticelli, F | 26 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Dockery Walker, F | 22 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 4 |
| Stephen Albrecht, G | 30 | 3-8 | 1-1 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
| Matt Sullivan, G | 32 | 4-13 | 2-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| Sean McGonagill, G | 37 | 5-13 | 0-1 | 1-1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jean Harris, G | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Josh Biber, G-F | 10 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Schmidt, F | 16 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 |
| Tellef Lundevall, F | 15 | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-55 | 4-9 | 2-2 | 7 | 21 | 6 | 2 | 3 | 9 | 19 | 42 | ||
| 32.7% | 44.4% | 100.0% | ||||||||||
| Harvard Crimson | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Wright, F | 24 | 6-8 | 0-0 | 0-2 | 1 | 10 | 0 | 0 | 1 | 3 | 1 | 12 |
| Kyle Casey, F | 21 | 1-4 | 0-1 | 4-5 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
| Oliver McNally, G | 19 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| Brandyn Curry, G | 25 | 0-4 | 0-3 | 0-1 | 0 | 1 | 9 | 0 | 3 | 1 | 0 | 0 |
| Laurent Rivard, G | 23 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Georgatos, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Webster, G | 18 | 2-7 | 1-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Corbin Miller, G | 20 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Steve Moundou-Missi, F | 18 | 4-5 | 0-0 | 6-8 | 3 | 6 | 1 | 1 | 4 | 1 | 1 | 14 |
| Wesley Saunders, G-F | 14 | 3-5 | 0-0 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Kenyatta Smith, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Travis, F | 15 | 2-2 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 5 |
| Matt Brown, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-47 | 5-16 | 14-21 | 8 | 36 | 15 | 2 | 10 | 11 | 11 | 69 | ||
| 53.2% | 31.3% | 66.7% | ||||||||||
Officials: Donnie Eppley, Tony Crisp, Andrew Maira
Attendance: 2,195



