
(13) Marquette 79
(22-5, 11-3 Big East)

Connecticut 64
(16-10, 6-8 Big East)
Coverage: ESPN/WatchESPN
12:00 PM ET, February 18, 2012
XL Center, Hartford, CT
Top Performers
Marquette: J. Crowder 29 Pts, 12 Reb, 1 Ast, 3 Stl
Connecticut: S. Napier 11 Pts, 3 Reb, 8 Ast, 4 Stl
| Marquette Golden Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamil Wilson, F | 39 | 4-10 | 0-2 | 1-2 | 0 | 6 | 2 | 1 | 1 | 2 | 3 | 9 |
| Jae Crowder, F | 38 | 8-14 | 4-7 | 9-10 | 2 | 12 | 1 | 3 | 0 | 1 | 3 | 29 |
| Junior Cadougan, G | 34 | 2-3 | 1-2 | 0-0 | 0 | 2 | 8 | 0 | 0 | 3 | 1 | 5 |
| Darius Johnson-Odom, G | 35 | 8-17 | 4-8 | 4-4 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 24 |
| Vander Blue, G | 28 | 0-5 | 0-0 | 2-2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamail Jones, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Anderson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Mayo, G | 18 | 2-5 | 1-3 | 5-8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| Derrick Wilson, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-54 | 10-22 | 21-26 | 9 | 31 | 15 | 5 | 1 | 10 | 12 | 79 | ||
| 44.4% | 45.5% | 80.8% | ||||||||||
| Connecticut Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Oriakhi, F | 25 | 4-7 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| Andre Drummond, C | 24 | 3-8 | 0-0 | 1-4 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | 7 |
| Shabazz Napier, G | 37 | 4-8 | 0-1 | 3-4 | 0 | 3 | 8 | 4 | 0 | 1 | 4 | 11 |
| Jeremy Lamb, G-F | 39 | 7-12 | 2-4 | 3-4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 19 |
| Ryan Boatright, G | 36 | 3-7 | 2-3 | 2-2 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niels Giffey, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Olander, F | 13 | 1-2 | 0-0 | 0-2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Roscoe Smith, F | 14 | 2-4 | 0-1 | 1-1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Enosch Wolf, C | 3 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Daniels, F | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-53 | 4-10 | 12-21 | 8 | 27 | 11 | 7 | 4 | 12 | 18 | 64 | ||
| 45.3% | 40.0% | 57.1% | ||||||||||
Officials: Pat Driscoll, Bob Donato, Chris Beaver
Attendance: 16,294

