
Vanderbilt 74
(20-9, 9-5 SEC)

(1) Kentucky 83
(28-1, 14-0 SEC)
Coverage: CBS
12:00 PM ET, February 25, 2012
Rupp Arena, Lexington, KY
| Vanderbilt Commodores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Goulbourne, F | 35 | 4-10 | 0-0 | 3-4 | 3 | 6 | 1 | 4 | 0 | 1 | 4 | 11 |
| Jeffery Taylor, F | 38 | 8-16 | 2-5 | 1-5 | 5 | 9 | 0 | 1 | 1 | 1 | 2 | 19 |
| Festus Ezeli, C | 31 | 5-10 | 0-0 | 5-6 | 6 | 6 | 1 | 0 | 3 | 3 | 2 | 15 |
| Brad Tinsley, G | 28 | 1-5 | 1-3 | 4-5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| John Jenkins, G | 34 | 6-18 | 4-9 | 2-3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steve Tchiengang, F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rod Odom, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kedren Johnson, G | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dai-Jon Parker, G | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Kyle Fuller, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-63 | 7-18 | 15-23 | 14 | 23 | 7 | 6 | 4 | 7 | 18 | 74 | ||
| 41.3% | 38.9% | 65.2% | ||||||||||
| Kentucky Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrence Jones, F | 23 | 5-7 | 0-0 | 2-2 | 1 | 6 | 0 | 1 | 1 | 1 | 5 | 12 |
| Michael Kidd-Gilchrist, F | 29 | 4-10 | 0-1 | 0-0 | 3 | 8 | 3 | 1 | 1 | 1 | 5 | 8 |
| Doron Lamb, G | 37 | 4-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Anthony Davis, F | 37 | 10-11 | 0-0 | 8-9 | 4 | 11 | 0 | 2 | 6 | 1 | 2 | 28 |
| Marquis Teague, G | 38 | 5-12 | 0-2 | 6-7 | 0 | 4 | 6 | 1 | 0 | 4 | 1 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eloy Vargas, F | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darius Miller, G | 33 | 4-9 | 1-4 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
| Kyle Wiltjer, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-56 | 2-10 | 17-20 | 8 | 33 | 11 | 5 | 8 | 9 | 18 | 83 | ||
| 57.1% | 20.0% | 85.0% | ||||||||||
Officials: Anthony Jordan, Jamie Luckie, Lee Cassell
Attendance: 24,388
