Coverage: CBSS
7:00 PM ET, March 7, 2012
Sojka Pavilion, Lewisburg, PA
Top Performers
Lehigh: C. McCollum 29 Pts, 3 Reb, 5 Ast, 3 Stl, 2 Blk
Bucknell: M. Muscala 30 Pts, 14 Reb, 4 Ast, 1 Stl, 3 Blk
| Lehigh Mountain Hawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Adams, F | 24 | 1-2 | 1-2 | 1-2 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Jordan Hamilton, F | 23 | 1-3 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Gabe Knutson, F | 30 | 9-16 | 1-1 | 4-5 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 23 |
| C.J. McCollum, G | 39 | 9-17 | 1-2 | 10-13 | 0 | 3 | 5 | 3 | 2 | 4 | 3 | 29 |
| Mackey McKnight, G | 37 | 4-8 | 2-4 | 1-4 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Maneri, F-C | 10 | 2-4 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| B.J. Bailey, G | 29 | 2-3 | 2-2 | 0-0 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 6 |
| Holden Greiner, F | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Corey Schaefer, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-56 | 7-15 | 19-28 | 7 | 24 | 12 | 10 | 5 | 10 | 24 | 82 | ||
| 50.0% | 46.7% | 67.9% | ||||||||||
| Bucknell Bison | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Muscala, C | 38 | 8-17 | 0-0 | 14-16 | 4 | 14 | 4 | 1 | 3 | 2 | 5 | 30 |
| Joe Willman, F | 30 | 4-9 | 0-1 | 2-2 | 1 | 6 | 0 | 2 | 0 | 2 | 2 | 10 |
| Bryan Cohen, G | 35 | 1-3 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 3 |
| Cameron Ayers, G | 31 | 3-9 | 1-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| Ryan Hill, G | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Johnson, G | 20 | 3-8 | 3-7 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 11 |
| Brian Fitzpatrick, F | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ben Brackney, G | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steven Kaspar, G | 21 | 2-5 | 1-2 | 3-5 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-55 | 6-13 | 25-31 | 7 | 33 | 14 | 4 | 4 | 12 | 21 | 77 | ||
| 41.8% | 46.2% | 80.6% | ||||||||||
Officials: Kenneth Clark, Clarence Armstrong, Louis Andrakakos
Attendance: 4,267



