
Minnesota 75
(19-13, 6-12 Big Ten)

Northwestern 68
(18-13, 8-10 Big Ten)
Coverage: ESPN2/WatchESPN
5:30 PM ET, March 8, 2012
Bankers Life Fieldhouse, Indianapolis, IN
| Minnesota Golden Gophers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodney Williams, F | 41 | 5-13 | 1-3 | 1-2 | 1 | 6 | 2 | 3 | 1 | 1 | 4 | 12 |
| Elliott Eliason, C | 29 | 2-5 | 0-0 | 0-0 | 6 | 10 | 2 | 0 | 1 | 0 | 4 | 4 |
| Andre Hollins, G | 37 | 10-17 | 5-10 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 25 |
| Joe Coleman, G | 23 | 2-5 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 3 | 2 | 4 |
| Austin Hollins, G | 33 | 5-9 | 2-5 | 0-0 | 1 | 7 | 6 | 1 | 0 | 4 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Welch, G | 30 | 4-7 | 3-6 | 0-0 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 11 |
| Oto Osenieks, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Ahanmisi, G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chip Armelin, G | 15 | 1-6 | 0-2 | 4-6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Andre Ingram, F | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-62 | 11-26 | 6-10 | 13 | 41 | 15 | 6 | 4 | 14 | 18 | 75 | ||
| 46.8% | 42.3% | 60.0% | ||||||||||
| Northwestern Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Crawford, G-F | 42 | 2-11 | 0-3 | 4-4 | 1 | 7 | 3 | 5 | 1 | 1 | 2 | 8 |
| John Shurna, F | 45 | 7-16 | 5-8 | 2-4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 21 |
| Dave Sobolewski, G | 42 | 0-6 | 0-4 | 2-4 | 0 | 3 | 6 | 1 | 0 | 3 | 4 | 2 |
| Reggie Hearn, G | 28 | 1-7 | 1-4 | 2-2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 5 |
| JerShon Cobb, G | 36 | 8-12 | 3-3 | 5-5 | 3 | 8 | 0 | 2 | 0 | 3 | 2 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Marcotullio, G | 17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Davide Curletti, F | 15 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-57 | 11-26 | 17-21 | 5 | 24 | 11 | 12 | 3 | 8 | 14 | 68 | ||
| 35.1% | 42.3% | 81.0% | ||||||||||
Officials: Bill Ek, Terry Wymer, Lamont Simpson
Attendance: N/A

