Coverage: ESPN2/WatchESPN
8:04 PM ET, March 8, 2012
Bankers Life Fieldhouse, Indianapolis, IN
Top Performers
Nebraska: B. Spencer 22 Pts, 3 Reb, 2 Ast, 1 Stl
Purdue: A. Johnson 17 Pts, 6 Reb, 4 Ast, 1 Stl
| Nebraska Cornhuskers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Toney McCray, G | 31 | 5-9 | 1-4 | 2-2 | 2 | 8 | 4 | 2 | 1 | 4 | 3 | 13 |
| Brandon Ubel, F | 30 | 2-4 | 0-1 | 2-2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| Brandon Richardson, G | 33 | 1-7 | 0-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 2 |
| Bo Spencer, G | 32 | 7-16 | 4-9 | 4-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 22 |
| Caleb Walker, G | 23 | 2-7 | 0-2 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Rivers, G-F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Moore, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trevor Menke, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Niemann, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Talley, G | 27 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
| Mike Fox, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kye Kurkowski, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 8-27 | 9-10 | 7 | 22 | 13 | 6 | 1 | 8 | 12 | 61 | ||
| 41.5% | 29.6% | 90.0% | ||||||||||
| Purdue Boilermakers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Hummel, F | 25 | 3-7 | 2-3 | 2-2 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 10 |
| Ryne Smith, G | 28 | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 |
| Terone Johnson, G | 34 | 6-11 | 2-4 | 2-5 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 16 |
| Lewis Jackson, G | 26 | 2-4 | 0-1 | 1-1 | 0 | 4 | 3 | 1 | 0 | 4 | 2 | 5 |
| Travis Carroll, F | 28 | 1-2 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Johnson, G | 26 | 7-10 | 1-2 | 2-4 | 0 | 6 | 4 | 1 | 0 | 2 | 1 | 17 |
| Dru Anthrop, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Byrd, G-F | 26 | 3-7 | 3-7 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| Neal Beshears, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hart, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Lawson, F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sandi Marcius, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-50 | 13-25 | 10-18 | 5 | 28 | 17 | 4 | 0 | 10 | 14 | 79 | ||
| 56.0% | 52.0% | 55.6% | ||||||||||
Officials: Ted Valentine, Terry Oglesby, Steve Mcjunkins
Attendance: 17,257



