
(17) Florida St 62
(23-9, 12-4 ACC)

(6) Duke 59
(27-6, 13-3 ACC)
Coverage: ESPN/WatchESPN
3:35 PM ET, March 10, 2012
Philips Arena, Atlanta, GA
Top Performers
Florida State: M. Snaer 16 Pts, 4 Reb, 6 Ast, 2 Stl, 2 Blk
Duke: M. Plumlee 9 Pts, 11 Reb, 1 Ast, 1 Stl, 4 Blk
| Florida State Seminoles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bernard James, F | 31 | 5-8 | 0-0 | 3-4 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 13 |
| Xavier Gibson, F-C | 15 | 2-11 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| Luke Loucks, G | 31 | 3-6 | 1-1 | 2-2 | 2 | 6 | 4 | 0 | 0 | 4 | 2 | 9 |
| Deividas Dulkys, G | 28 | 1-6 | 0-3 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michael Snaer, G | 36 | 7-12 | 1-2 | 1-2 | 3 | 4 | 6 | 2 | 2 | 1 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Peterson, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jon Kreft, C | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ian Miller, G | 15 | 2-6 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 |
| Okaro White, F | 25 | 3-6 | 0-1 | 3-4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 3-11 | 11-14 | 14 | 31 | 13 | 4 | 5 | 13 | 17 | 62 | ||
| 42.1% | 27.3% | 78.6% | ||||||||||
| Duke Blue Devils | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Plumlee, F | 35 | 3-6 | 0-0 | 3-4 | 5 | 11 | 1 | 1 | 4 | 2 | 2 | 9 |
| Mason Plumlee, F | 23 | 2-4 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 1 | 3 | 5 | 8 |
| Seth Curry, G | 34 | 4-13 | 3-8 | 2-2 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 13 |
| Tyler Thornton, G | 27 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Austin Rivers, G | 34 | 5-14 | 1-5 | 6-7 | 1 | 6 | 1 | 2 | 0 | 3 | 3 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Dawkins, G | 17 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hairston, F | 21 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
| Quinn Cook, G | 9 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-51 | 5-20 | 16-18 | 10 | 28 | 7 | 7 | 6 | 16 | 17 | 59 | ||
| 37.3% | 25.0% | 88.9% | ||||||||||
Officials: Jamie Luckie, Mike Eades, Sean Corbin
Attendance: 19,520
