Coverage: TNT
8:49 PM ET, March 18, 2012
CenturyLink Center Omaha, Omaha, NE
Top Performers
Purdue: R. Hummel 26 Pts, 9 Reb, 3 Ast, 1 Blk
Kansas: E. Johnson 18 Pts, 4 Reb, 3 Ast, 2 Stl
| Purdue Boilermakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Hummel, F | 38 | 9-13 | 5-9 | 3-5 | 0 | 9 | 3 | 0 | 1 | 2 | 2 | 26 |
| Sandi Marcius, F | 16 | 0-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
| D.J. Byrd, G-F | 26 | 3-6 | 2-5 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 10 |
| Terone Johnson, G | 33 | 3-10 | 0-0 | 4-6 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 10 |
| Lewis Jackson, G | 37 | 2-11 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Johnson, G | 13 | 1-4 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryne Smith, G | 19 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Jacob Lawson, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Carroll, F | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-50 | 8-18 | 12-19 | 10 | 32 | 11 | 3 | 1 | 10 | 16 | 60 | ||
| 40.0% | 44.4% | 63.2% | ||||||||||
| Kansas Jayhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Robinson, F | 35 | 2-12 | 0-0 | 7-11 | 5 | 13 | 3 | 2 | 1 | 2 | 2 | 11 |
| Jeff Withey, C | 15 | 1-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| Tyshawn Taylor, G | 35 | 4-11 | 0-4 | 2-2 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 10 |
| Elijah Johnson, G | 38 | 7-14 | 3-8 | 1-1 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 18 |
| Travis Releford, G | 24 | 4-7 | 0-2 | 2-4 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naadir Tharpe, G | 4 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Conner Teahan, G | 31 | 2-8 | 2-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Justin Wesley, F | 5 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Young, F | 13 | 0-4 | 0-0 | 0-0 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-62 | 6-24 | 15-23 | 15 | 35 | 10 | 6 | 4 | 7 | 18 | 63 | ||
| 33.9% | 25.0% | 65.2% | ||||||||||
Officials: John Gaffney, John Higgins, Ray Natili
Attendance: 16,998



