
Florida A&M 76
(0-1, 0-1 away)

Houston 81
(1-0, 1-0 home)
1:00 PM ET, November 9, 2012
Hofheinz Pavilion, Houston, TX
| Florida A&M Rattlers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamari Bradshaw, F | 24 | 5-10 | 2-3 | 2-2 | 2 | 5 | 2 | 2 | 0 | 4 | 1 | 14 |
| Jamie Adams, G | 31 | 7-23 | 3-13 | 1-3 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 18 |
| Reggie Lewis, G | 34 | 6-15 | 3-9 | 3-4 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 18 |
| Markee Teal, F | 23 | 2-4 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 | 4 | 4 |
| Walter Davis, G | 33 | 0-1 | 0-0 | 4-6 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jakari Bush, G | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Muhammad Abdul-Aleem, G | 22 | 5-11 | 0-1 | 1-4 | 2 | 5 | 0 | 3 | 0 | 2 | 5 | 11 |
| Trey Kellum, F | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| McWisdom Badejo, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Onyekachukwu Odi, F | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-71 | 8-26 | 12-21 | 11 | 29 | 11 | 12 | 4 | 12 | 23 | 76 | ||
| 39.4% | 30.8% | 57.1% | ||||||||||
| Houston Cougars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leon Gibson, F | 29 | 8-9 | 0-1 | 4-4 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 20 |
| TaShawn Thomas, F | 32 | 4-9 | 0-0 | 3-5 | 6 | 20 | 2 | 0 | 5 | 4 | 3 | 11 |
| J.J. Thompson, G | 22 | 1-5 | 1-2 | 4-4 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 7 |
| LeRon Barnes, G | 16 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jherrod Stiggers, G | 27 | 6-13 | 5-11 | 2-2 | 2 | 5 | 2 | 0 | 0 | 6 | 2 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikhail McLean, F | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| B Morris | 24 | 4-7 | 2-3 | 2-2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 12 |
| Tione Womack, G | 23 | 1-5 | 0-0 | 2-3 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 4 |
| Danuel House, F | 16 | 1-6 | 0-2 | 4-6 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-61 | 8-19 | 21-26 | 18 | 49 | 12 | 7 | 6 | 19 | 18 | 81 | ||
| 42.6% | 42.1% | 80.8% | ||||||||||
Officials: Marques Pettigrew, Mike Stuart, Hal Lusk
Attendance: 6,108

