
Willamette 47

Utah 104
(1-0, 1-0 home)
Coverage: PACN
9:00 PM ET, November 9, 2012
Jon M. Huntsman Center, Salt Lake City, UT
| 1 | 2 | T | |
| WIL | 22 | 25 | 47 |
| UTAH | 52 | 52 | 104 |
Top Performers
Willamette: T. Bos 5 Pts, 4 Reb, 3 Ast, 3 Stl
Utah: J. Loveridge 18 Pts, 10 Reb, 4 Ast, 1 Blk
| Willamette Bearcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Manu, F | 23 | 2-8 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| Elliot Babcock-Krenk, F | 25 | 2-10 | 2-6 | 1-3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| Sean Dart, F | 20 | 1-9 | 0-0 | 4-5 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| Kyle McNally, F | 27 | 2-10 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Trevor Bos, G | 19 | 1-4 | 1-2 | 2-2 | 1 | 4 | 3 | 3 | 0 | 1 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talanoa Smith, G | 10 | 0-3 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| Leo Abello, G | 7 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oliver Hughes, F | 11 | 3-6 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Alex Hansen, G | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Samuel Walters, F | 13 | 2-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| A Brown | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rich Vasquez, F | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Noah Ripley, F | 10 | 2-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-68 | 5-20 | 12-16 | 11 | 23 | 9 | 10 | 1 | 13 | 26 | 47 | ||
| 22.1% | 25.0% | 75.0% | ||||||||||
| Utah Utes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Loveridge, F | 27 | 8-13 | 2-4 | 0-0 | 3 | 10 | 4 | 0 | 1 | 3 | 2 | 18 |
| Cedric Martin, G | 23 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 2 |
| Jason Washburn, C | 15 | 6-7 | 0-0 | 0-2 | 2 | 8 | 1 | 1 | 3 | 6 | 3 | 12 |
| Glen Dean, G | 27 | 2-4 | 2-3 | 4-6 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 10 |
| Justin Seymour, G | 29 | 5-10 | 1-4 | 5-5 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Renan Lenz, F | 13 | 1-2 | 0-0 | 3-3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 5 |
| B Taylor | 16 | 2-2 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Alex Mortensen, G | 3 | 0-0 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dakarai Tucker, G-F | 19 | 6-8 | 2-3 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
| Dallin Bachynski, C | 18 | 3-4 | 0-1 | 5-9 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 11 |
| Xan Ricketts, F | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremy Olsen, F | 7 | 2-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 37-59 | 8-18 | 22-32 | 16 | 54 | 21 | 6 | 8 | 19 | 15 | 104 | ||
| 62.7% | 44.4% | 68.8% | ||||||||||
Officials: Ruben Ramos, Tom Nunez, Deldre Carr
Attendance: 6,242

