
Florida Atl 56
(0-1, 0-1 away)

(11) North Carolina 80
(2-0, 2-0 home)
Coverage: ESPNU/WatchESPN
2:30 PM ET, November 11, 2012
Dean E. Smith Center, Chapel Hill, NC
Top Performers
Florida Atlantic: G. Gantt 18 Pts, 3 Reb, 1 Ast, 1 Blk
North Carolina: R. Bullock 16 Pts, 3 Reb, 4 Ast, 1 Stl, 1 Blk
| Florida Atlantic Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan McCoy, F | 25 | 1-5 | 0-0 | 0-1 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 2 |
| Dragan Sekelja, C | 26 | 3-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 9 |
| Greg Gantt, G | 32 | 7-17 | 4-10 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 18 |
| Pablo Bertone, G | 25 | 2-8 | 2-6 | 3-6 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 9 |
| Stefan Moody, G | 29 | 3-12 | 2-7 | 0-0 | 0 | 4 | 1 | 1 | 0 | 6 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Mattison, F | 15 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| Kelvin Penn, F | 14 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavon Baker, G | 26 | 1-10 | 0-4 | 4-6 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 6 |
| DeVonte Thornton, F | 3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Trapp, G | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-61 | 9-29 | 13-21 | 12 | 34 | 11 | 5 | 4 | 17 | 20 | 56 | ||
| 27.9% | 31.0% | 61.9% | ||||||||||
| North Carolina Tar Heels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reggie Bullock, G-F | 24 | 6-7 | 3-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 16 |
| Desmond Hubert, F | 14 | 0-0 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| Dexter Strickland, G | 24 | 1-4 | 0-1 | 2-6 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| James Michael McAdoo, F | 29 | 8-17 | 0-0 | 3-4 | 2 | 11 | 0 | 2 | 0 | 3 | 3 | 19 |
| Marcus Paige, G | 25 | 1-8 | 0-4 | 0-0 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie McDonald, G | 14 | 2-6 | 1-2 | 0-2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 |
| Luke Davis, G | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| P.J. Hairston, G | 17 | 2-8 | 1-2 | 1-2 | 3 | 8 | 2 | 1 | 1 | 1 | 2 | 6 |
| Jackson Simmons, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel James, F | 18 | 4-5 | 0-0 | 3-6 | 4 | 8 | 1 | 1 | 0 | 2 | 2 | 11 |
| Brice Johnson, F | 12 | 5-9 | 0-0 | 2-3 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 12 |
| J.P. Tokoto, F | 8 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| Wade Moody, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Tanner, F | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Manor, F | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-71 | 6-15 | 12-27 | 20 | 49 | 23 | 7 | 5 | 17 | 19 | 80 | ||
| 43.7% | 40.0% | 44.4% | ||||||||||
Officials: Andrew Marotta, Raymond Styons, Bryan Kersey
Attendance: 15,403

