
Loyola (MD) 63
(1-1, 0-1 away)

Washington 85
(1-0, 1-0 home)
Coverage: PACN
8:00 PM ET, November 11, 2012
Alaska Airlines Arena, Seattle, WA
Top Performers
Loyola (MD): E. Etherly 15 Pts, 8 Reb, 1 Ast, 1 Stl, 3 Blk
Washington: C. Wilcox 22 Pts, 6 Reb, 1 Ast, 1 Blk
| Loyola (MD) Greyhounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erik Etherly, F | 35 | 6-12 | 0-0 | 3-7 | 2 | 8 | 1 | 1 | 3 | 3 | 3 | 15 |
| Jordan Latham, F | 24 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Robert Olson, G | 36 | 4-14 | 2-8 | 2-2 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 12 |
| Dylon Cormier, G | 34 | 6-16 | 0-1 | 7-10 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 19 |
| Jarred Jones, G | 23 | 4-7 | 1-1 | 0-0 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Brooks, F | 15 | 2-3 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
| Luke Wandrusch, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chido Onyiuke, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Hubbard, G | 13 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Eric Laster, G | 11 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F Rassman | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-63 | 4-16 | 13-24 | 16 | 30 | 6 | 3 | 5 | 12 | 22 | 63 | ||
| 36.5% | 25.0% | 54.2% | ||||||||||
| Washington Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jernard Jarreau, F | 18 | 1-1 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| Aziz N'Diaye, C | 32 | 3-7 | 0-0 | 4-6 | 3 | 16 | 0 | 0 | 3 | 2 | 2 | 10 |
| Scott Suggs, G | 23 | 6-10 | 3-5 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 15 |
| Abdul Gaddy, G | 31 | 6-10 | 1-2 | 4-4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 17 |
| C.J. Wilcox, G | 30 | 9-13 | 4-5 | 0-0 | 0 | 6 | 1 | 0 | 1 | 2 | 3 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Simmons, F | 22 | 1-3 | 1-1 | 4-6 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 7 |
| Andrew Andrews, G | 24 | 1-4 | 0-3 | 7-10 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 9 |
| Martin Breunig, F | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Hikeem Stewart, G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dion Overstreet, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-50 | 9-17 | 22-30 | 7 | 34 | 12 | 4 | 8 | 12 | 19 | 85 | ||
| 54.0% | 52.9% | 73.3% | ||||||||||
Officials: Michael Eggers, Brett Nansel, Michael Irving
Attendance: 7,381

