
UNC-Asheville 59
(1-1, 0-1 away)

UNC-Wilmington 67
(1-0, 1-0 home)
2:00 PM ET, November 11, 2012
Raiford G. Trask Coliseum, Wilmington, NC
Top Performers
UNC-Asheville: D. Cunningham 11 Pts, 9 Reb, 1 Ast, 2 Stl, 6 Blk
North Carolina-Wilmington: C. Williams 15 Pts, 13 Reb, 2 Stl, 2 Blk
| UNC-Asheville Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Atkinson, F | 28 | 5-9 | 1-3 | 6-8 | 3 | 5 | 0 | 3 | 1 | 6 | 4 | 17 |
| Jon Nwannunu, F-C | 15 | 2-4 | 0-0 | 2-2 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 6 |
| D.J. Cunningham, C | 34 | 3-11 | 0-0 | 5-6 | 3 | 9 | 1 | 2 | 6 | 5 | 4 | 11 |
| Keith Hornsby, G | 21 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Trent Meyer, G | 39 | 4-14 | 1-9 | 2-2 | 1 | 7 | 2 | 3 | 0 | 4 | 4 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Neely, G | 25 | 2-4 | 0-2 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
| Sam Hughes, F | 10 | 0-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Weeks, F | 28 | 4-8 | 0-0 | 1-3 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-58 | 2-17 | 17-23 | 12 | 37 | 8 | 13 | 8 | 22 | 19 | 59 | ||
| 34.5% | 11.8% | 73.9% | ||||||||||
| North Carolina-Wilmington Seahawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Rendleman, F | 27 | 5-10 | 0-0 | 4-5 | 5 | 9 | 0 | 4 | 1 | 4 | 5 | 14 |
| Cedrick Williams, F | 28 | 6-11 | 0-0 | 3-4 | 3 | 13 | 0 | 2 | 2 | 1 | 3 | 15 |
| Tanner Milson, G | 24 | 2-9 | 1-5 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
| Freddie Jackson, G | 31 | 1-5 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 3 |
| Chris Dixon, G | 25 | 0-7 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyree Graham, G | 15 | 3-5 | 3-5 | 3-4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 12 |
| Matt Wilson, F | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Reybold, F | 11 | 1-2 | 0-0 | 2-4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luke Hager, F | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 2 |
| Craig Ponder, G | 15 | 0-3 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 0 |
| Dylan Sherwood, F | 10 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-59 | 6-17 | 15-21 | 12 | 38 | 15 | 14 | 5 | 21 | 21 | 67 | ||
| 39.0% | 35.3% | 71.4% | ||||||||||
Officials: Kyle Neve, Sean Hull, Brian Dorsey
Attendance: 3,052
