8:00 PM ET, November 12, 2012
Reed Arena, College Station, TX
Top Performers
Troy: H. Williams 15 Pts, 5 Ast
Texas A&M: E. Turner 26 Pts, 3 Reb, 4 Ast, 3 Stl, 1 Blk
| Troy Trojans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray Chambers, F | 22 | 5-8 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tevin Calhoun, F | 25 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 |
| Hunter Williams, G | 32 | 5-10 | 5-9 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 15 |
| Emil Jones, G | 36 | 3-7 | 2-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| Jeff Mullahey, G | 22 | 2-3 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| R.J. Scott, G | 10 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deonata Jethroe, G | 15 | 3-9 | 2-8 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Breon Dixon, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westley Hinton, F | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidki Muwallif, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Myers, G | 19 | 1-2 | 0-0 | 4-4 | 0 | 1 | 5 | 0 | 1 | 3 | 3 | 6 |
| Josh Warren, C | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-55 | 13-32 | 4-4 | 7 | 19 | 17 | 1 | 1 | 10 | 15 | 65 | ||
| 43.6% | 40.6% | 100.0% | ||||||||||
| Texas A&M Aggies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray Turner, F | 21 | 5-6 | 0-0 | 4-4 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 14 |
| Kourtney Roberson, F | 19 | 0-0 | 0-0 | 4-4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| Elston Turner, G | 31 | 9-14 | 4-7 | 4-5 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 26 |
| J'Mychal Reese, G | 27 | 0-5 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 0 |
| Fabyon Harris, G | 34 | 5-10 | 2-6 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Davis, C | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Jahns, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McDonald, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Green, G | 21 | 2-6 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| Grant Jolly, F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Young, F | 12 | 3-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| Kyle Dobbins, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Caruso, G | 24 | 5-8 | 0-1 | 3-3 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-55 | 7-19 | 18-20 | 12 | 33 | 21 | 5 | 3 | 8 | 8 | 83 | ||
| 52.7% | 36.8% | 90.0% | ||||||||||
Officials: Larry Spaulding, Kevin Mathis, Bert Smith
Attendance: 4,330



