
William & Mary 71
(2-0, 1-0 away)

Liberty 59
(0-2, 0-1 home)
Coverage: ESPN3
7:00 PM ET, November 12, 2012
Vines Center, Lynchburg, VA
| William & Mary Tribe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Gaillard, F | 32 | 2-4 | 0-1 | 4-6 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 8 |
| Tim Rusthoven, F | 21 | 4-8 | 2-2 | 5-7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 15 |
| Matt Rum, G | 35 | 0-5 | 0-4 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brandon Britt, G | 27 | 6-8 | 1-2 | 8-13 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 21 |
| Marcus Thornton, G | 29 | 3-8 | 0-4 | 5-5 | 0 | 4 | 3 | 0 | 1 | 5 | 4 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Boatner, G | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Heldring, F | 18 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| Tom Schalk, F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terry Tarpey, G | 26 | 5-8 | 1-2 | 3-5 | 0 | 8 | 1 | 3 | 1 | 0 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-44 | 4-15 | 25-36 | 6 | 31 | 11 | 9 | 4 | 10 | 15 | 71 | ||
| 47.7% | 26.7% | 69.4% | ||||||||||
| Liberty Flames | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sommy Ogukwe, F | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 2 |
| John Caleb Sanders, G | 31 | 3-9 | 1-3 | 0-1 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | 7 |
| Tavares Speaks, G | 30 | 6-13 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 15 |
| J Jourdan | 21 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
| Davon Marshall, G | 34 | 5-11 | 2-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Smith, F | 16 | 1-5 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 2 | 2 | 3 | 3 |
| Kelly Assinesi, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JR Coronado, F | 21 | 1-2 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 4 | 2 | 2 |
| Chad Donley, G | 12 | 1-7 | 1-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Casey Roberts, G | 15 | 3-4 | 2-2 | 3-6 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 11 |
| Larry Taylor, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-58 | 6-18 | 7-13 | 9 | 32 | 13 | 2 | 4 | 17 | 26 | 59 | ||
| 39.7% | 33.3% | 53.8% | ||||||||||
Officials: Dave Davis, Sean Casady, Jamie Luckie
Attendance: 3,049

