9:30 PM ET, November 13, 2012
Taco Bell Arena, Boise, ID
| Oakland Golden Grizzlies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Valentine, F | 36 | 6-7 | 2-2 | 1-2 | 3 | 6 | 3 | 0 | 0 | 3 | 5 | 15 |
| Dante Williams, F | 33 | 1-3 | 0-1 | 1-2 | 0 | 4 | 3 | 0 | 2 | 2 | 4 | 3 |
| Corey Petros, F-C | 36 | 6-8 | 0-0 | 5-8 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 17 |
| Duke Mondy, G | 31 | 8-15 | 2-6 | 3-5 | 0 | 4 | 2 | 1 | 0 | 5 | 4 | 21 |
| Travis Bader, G | 40 | 3-15 | 1-8 | 6-6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Bass, G | 10 | 4-5 | 1-2 | 2-4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| Matt Poches, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd Neely II, F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raphael Carter, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-54 | 6-19 | 18-27 | 8 | 29 | 10 | 2 | 2 | 12 | 22 | 80 | ||
| 51.9% | 31.6% | 66.7% | ||||||||||
| Boise State Broncos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Watkins, F | 17 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| Anthony Drmic, G-F | 34 | 6-13 | 4-11 | 9-11 | 3 | 10 | 5 | 0 | 1 | 1 | 2 | 25 |
| Jeff Elorriaga, G | 37 | 6-12 | 4-9 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 17 |
| Igor Hadziomerovic, G | 30 | 5-10 | 3-7 | 2-2 | 0 | 1 | 5 | 2 | 0 | 2 | 3 | 15 |
| Derrick Marks, G | 27 | 6-16 | 0-2 | 6-6 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Bropleh, G | 10 | 0-4 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Buckner, C | 30 | 3-4 | 0-0 | 1-2 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 7 |
| Joe Hanstad, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Thompson, G | 12 | 0-2 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-65 | 11-34 | 21-25 | 10 | 25 | 18 | 5 | 1 | 5 | 19 | 88 | ||
| 43.1% | 32.4% | 84.0% | ||||||||||
Officials: Martin Cota, Shawn Lehigh, Dick Cartmell
Attendance: 2,616



