
Chicago St 81
(1-1, 1-0 home)
8:05 PM ET, November 13, 2012
Jones Convocation Center, Chicago, IL
| 1 | 2 | T | |
| CCD | 28 | 37 | 65 |
| CHS | 51 | 30 | 81 |
Top Performers
Concordia ILL: M. Prowse 15 Pts, 3 Reb, 2 Ast, 1 Stl, 1 Blk
Chicago State: J. Robinson 17 Pts, 8 Reb, 6 Ast, 2 Stl, 1 Blk
| Concordia ILL Cougars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marlin Vilius, F | 22 | 0-5 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Marcus Elston, F | 21 | 4-9 | 0-1 | 0-1 | 2 | 4 | 0 | 1 | 0 | 5 | 4 | 8 |
| Brandon Stinson, G | 25 | 2-5 | 0-1 | 0-0 | 0 | 8 | 4 | 0 | 0 | 2 | 1 | 4 |
| Masson Prowse, F-C | 27 | 7-11 | 0-0 | 1-3 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 15 |
| Tyler Oden, G | 28 | 3-7 | 1-1 | 8-11 | 0 | 3 | 1 | 0 | 0 | 7 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alphonso Dunbar, G | 11 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Aurtiro Houston, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khirey Floyd, G-F | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| David Baez, G | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Taylor Rawlings, F | 15 | 1-5 | 0-2 | 0-0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| Jacob Oakley, G-F | 21 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| Shalav Hogue, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| DeAires Blackwell, G-F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-54 | 3-8 | 12-19 | 6 | 31 | 14 | 8 | 2 | 25 | 19 | 65 | ||
| 46.3% | 37.5% | 63.2% | ||||||||||
| Chicago State Cougars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Robinson, F | 24 | 7-11 | 0-0 | 3-5 | 3 | 8 | 6 | 2 | 1 | 2 | 1 | 17 |
| Quinton Pippen, G-F | 19 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | 3 |
| Jamere Dismukes, G | 20 | 2-6 | 2-3 | 0-0 | 0 | 2 | 6 | 3 | 0 | 3 | 1 | 6 |
| N Duhon | 33 | 3-7 | 1-2 | 3-4 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 10 |
| Matt Ross, F | 24 | 7-11 | 4-7 | 1-1 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Gray, G | 15 | 3-5 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| Clarke Rosenberg, G | 11 | 3-5 | 1-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Nate Henry, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Tucker | 15 | 3-6 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 8 |
| Arthur Gage, C | 9 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Markus Starks, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mashawn Chamberlain, F | 22 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-60 | 13-27 | 8-13 | 6 | 33 | 24 | 10 | 3 | 19 | 16 | 81 | ||
| 50.0% | 48.1% | 61.5% | ||||||||||
Officials: Mau Mau Cason, Derrick Mcmillian, Terry Murphy
Attendance: 743


