
Wagner 69
(0-1, 0-1 away)

Delaware St 73
(3-0, 3-0 home)
7:00 PM ET, November 14, 2012
Memorial Hall, Dover, DE
Top Performers
Wagner: J. Williams 19 Pts, 8 Reb
Delaware State: K. Gray 17 Pts, 7 Reb, 1 Ast, 2 Stl, 8 Blk
| Wagner Seahawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathon Williams, F | 37 | 8-13 | 1-2 | 2-3 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 19 |
| Naofall Folahan, C | 30 | 5-6 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 4 | 1 | 4 | 11 |
| Kenneth Ortiz, G | 38 | 3-14 | 0-0 | 6-7 | 1 | 8 | 4 | 4 | 1 | 5 | 2 | 12 |
| Latif Rivers, G | 35 | 5-16 | 2-8 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 12 |
| Dwaun Anderson, G | 28 | 2-7 | 0-4 | 0-0 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Thompson, F | 14 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Orlando Parker, F | 9 | 1-3 | 0-0 | 1-2 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 |
| Marcus Burton, G | 22 | 1-8 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 |
| Mario Moody, F | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eric Fanning, G | 5 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-69 | 4-17 | 15-20 | 14 | 41 | 11 | 9 | 6 | 18 | 23 | 69 | ||
| 36.2% | 23.5% | 75.0% | ||||||||||
| Delaware State Hornets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marques Oliver, F | 35 | 3-7 | 0-1 | 1-3 | 2 | 6 | 1 | 4 | 3 | 2 | 4 | 7 |
| Casey Walker, G | 33 | 3-12 | 1-6 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| Kendall Gray, C | 42 | 4-5 | 0-0 | 9-13 | 2 | 7 | 1 | 2 | 8 | 1 | 2 | 17 |
| Justin May, G | 30 | 6-18 | 1-3 | 1-3 | 3 | 8 | 1 | 2 | 2 | 2 | 0 | 14 |
| Tahj Tate, G | 42 | 4-14 | 1-5 | 4-6 | 2 | 6 | 2 | 2 | 0 | 7 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jabari Joyner, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Oliver, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Lawson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshawn Bell, F | 11 | 3-6 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| M Bowman Jr. | 11 | 1-4 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| C Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Thomas, G | 12 | 2-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-68 | 5-18 | 16-27 | 13 | 41 | 8 | 10 | 14 | 14 | 15 | 73 | ||
| 38.2% | 27.8% | 59.3% | ||||||||||
Officials: Scott Young, Chet Walker, Kenneth Clark
Attendance: 1,178
