
TX-Pan American 50
(1-4, 0-2 away)

E Illinois 63
(1-3, 0-1 home)
4:30 PM ET, November 17, 2012
Convocation Center, Ypsilanti, MI
Top Performers
Texas-Pan American: A. Urbanus 6 Pts, 4 Reb, 6 Ast, 2 Stl, 1 Blk
Eastern Illinois: J. Piper 28 Pts, 7 Reb
| Texas-Pan American Broncs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ruben Cabrera, C | 18 | 4-5 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| J Leathers | 17 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| Brandon Provost, G | 29 | 2-10 | 2-9 | 6-8 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 12 |
| Aaron Urbanus, G | 29 | 2-7 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | 6 |
| Jesus Delgado, F | 30 | 2-6 | 0-1 | 3-4 | 2 | 6 | 1 | 2 | 1 | 4 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Cleveland, F | 8 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamal Dantzler, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DeMarko Nash, G | 11 | 0-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lauri Toivonen, C | 12 | 0-0 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaquille Hines, F | 21 | 2-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| Hurley Johnson, G | 18 | 3-5 | 2-4 | 1-3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-44 | 6-21 | 12-21 | 9 | 30 | 11 | 5 | 5 | 19 | 16 | 50 | ||
| 36.4% | 28.6% | 57.1% | ||||||||||
| Eastern Illinois Panthers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Piper, F | 32 | 10-16 | 2-4 | 6-6 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 28 |
| Sherman Blanford, F | 19 | 0-1 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 1 |
| Morris Woods, G | 28 | 3-6 | 0-0 | 1-3 | 1 | 7 | 2 | 1 | 1 | 4 | 2 | 7 |
| Austin Akers, G | 35 | 3-7 | 0-2 | 0-0 | 0 | 5 | 6 | 1 | 0 | 1 | 1 | 6 |
| Alex Austin, G | 19 | 2-6 | 0-3 | 0-4 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Jones, G | 25 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 5 |
| Alex Lubsey, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Herron, G | 12 | 2-3 | 2-2 | 1-2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
| Keenan Anderson, F | 17 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
| Cameron Harvey, G | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-48 | 5-12 | 10-19 | 6 | 31 | 11 | 13 | 1 | 15 | 17 | 63 | ||
| 50.0% | 41.7% | 52.6% | ||||||||||
Officials: Geoff Vejsicky, Bart Wegenke, Frank Spencer
Attendance: 83

