
IPFW 47
(2-2, 0-2 away)

E Michigan 60
(3-1, 3-0 home)
7:00 PM ET, November 17, 2012
Convocation Center, Ypsilanti, MI
Top Performers
IPFW: F. Gaines 17 Pts, 7 Reb, 1 Ast, 1 Stl
Eastern Michigan: D. Thompson 17 Pts, 2 Reb, 1 Ast, 4 Stl
| IPFW Mastodons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luis Jacobo, F | 27 | 4-9 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 10 |
| Demario Hines, F | 32 | 2-8 | 0-0 | 0-0 | 5 | 9 | 1 | 0 | 2 | 1 | 4 | 4 |
| Frank Gaines, G | 34 | 4-12 | 1-7 | 8-11 | 2 | 7 | 1 | 1 | 0 | 3 | 2 | 17 |
| Isaiah McCray, G | 23 | 1-2 | 1-2 | 1-2 | 1 | 5 | 3 | 0 | 0 | 1 | 4 | 4 |
| Kevin Harden, G | 29 | 1-7 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Herbert Graham, G | 7 | 1-6 | 1-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Edwards, G | 13 | 0-1 | 0-1 | 1-3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
| Pierre Bland, G | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 2 |
| J Reed | 19 | 1-3 | 0-0 | 1-5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-50 | 6-25 | 11-21 | 15 | 38 | 11 | 1 | 3 | 17 | 24 | 47 | ||
| 30.0% | 24.0% | 52.4% | ||||||||||
| Eastern Michigan Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Glenn Bryant, F | 21 | 4-9 | 0-1 | 3-3 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
| Daylen Harrison, G-F | 32 | 2-8 | 0-1 | 4-7 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 8 |
| Da'Shonte Riley, C | 20 | 1-2 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 4 | 1 | 4 | 4 |
| Derek Thompson, G | 30 | 7-12 | 3-6 | 0-1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 17 |
| Jalen Ross, G | 25 | 1-6 | 0-2 | 5-8 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.R. Sims, G | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jamell Harris, F | 24 | 2-3 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| Matt Balkema, C | 18 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Austin Harper, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lee, G | 13 | 1-4 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-48 | 3-12 | 19-27 | 9 | 30 | 9 | 8 | 7 | 9 | 19 | 60 | ||
| 39.6% | 25.0% | 70.4% | ||||||||||
Officials: D.J. Carstensen, Jim Schipper, Todd Williams
Attendance: 758

