
Fair Dickinson 53
(0-2, 0-2 away)

Northwestern 80
(3-0, 3-0 home)
2:00 PM ET, November 18, 2012
Welsh-Ryan Arena, Evanston, IL
Top Performers
Fairleigh Dickinson: M. Seilund 16 Pts, 7 Reb, 1 Stl, 2 Blk
Northwestern: A. Olah 10 Pts, 9 Reb, 2 Ast, 2 Blk
| Fairleigh Dickinson Knights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mathias Seilund, F | 31 | 7-10 | 2-3 | 0-0 | 2 | 7 | 0 | 1 | 2 | 0 | 4 | 16 |
| Kyle Pearson, F | 27 | 3-5 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
| Melquan Bolding, G | 30 | 5-13 | 0-4 | 2-4 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 12 |
| Mustafaa Jones, G | 23 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| Lonnie Robinson, G | 35 | 3-10 | 0-1 | 1-4 | 2 | 11 | 2 | 0 | 0 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yves Jules, G | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Moody, G | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sekou Harris, G | 18 | 1-7 | 0-1 | 0-2 | 1 | 2 | 8 | 1 | 0 | 3 | 3 | 2 |
| Xavier Harris, F | 14 | 1-7 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-62 | 4-16 | 3-12 | 7 | 30 | 14 | 7 | 3 | 10 | 16 | 53 | ||
| 37.1% | 25.0% | 25.0% | ||||||||||
| Northwestern Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Swopshire, F | 18 | 2-3 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Drew Crawford, G-F | 26 | 4-13 | 0-3 | 0-0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 8 |
| Alex Olah, C | 16 | 5-7 | 0-1 | 0-0 | 0 | 9 | 2 | 0 | 2 | 2 | 0 | 10 |
| Reggie Hearn, G | 19 | 4-5 | 2-2 | 4-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
| Dave Sobolewski, G | 19 | 2-4 | 1-3 | 3-4 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Marcotullio, G | 20 | 4-7 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| Nikola Cerina, F | 10 | 2-3 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 5 |
| Mike Turner, F | 18 | 3-7 | 0-1 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 6 |
| Tre Demps, G | 16 | 2-6 | 0-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| James Montgomery, NA | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar Jimenez, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kale Abrahamson, F | 21 | 4-10 | 1-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| Chier Ajou, C | 6 | 1-4 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-70 | 5-22 | 9-13 | 13 | 45 | 24 | 3 | 5 | 8 | 9 | 80 | ||
| 47.1% | 22.7% | 69.2% | ||||||||||
Officials: Terry Wymer, Donnie Eppley, Tim Stewart
Attendance: 5,104
