
Oklahoma St 76
(4-0, 0-0 away)

(6) NC State 56
(3-1, 1-0 home)
Coverage: ESPN2/WatchESPN
6:30 PM ET, November 18, 2012
Coliseo de Puerto Rico, San Juan
| Oklahoma State Cowboys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Le'Bryan Nash, G-F | 39 | 5-12 | 0-0 | 13-13 | 2 | 8 | 2 | 2 | 1 | 2 | 2 | 23 |
| Kamari Murphy, F | 29 | 1-4 | 0-0 | 2-3 | 4 | 10 | 1 | 0 | 1 | 2 | 3 | 4 |
| Philip Jurick, C | 23 | 1-3 | 0-0 | 1-1 | 2 | 6 | 1 | 0 | 2 | 1 | 3 | 3 |
| Markel Brown, G | 37 | 2-11 | 0-4 | 2-4 | 1 | 7 | 3 | 0 | 0 | 0 | 4 | 6 |
| Marcus Smart, G | 38 | 8-15 | 3-9 | 1-2 | 1 | 7 | 7 | 4 | 4 | 5 | 3 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christien Sager, G | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Budke, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cox, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Gardner, G | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ford Stuen, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Forte, G | 26 | 6-11 | 4-8 | 1-1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 8-22 | 20-24 | 12 | 42 | 14 | 6 | 8 | 13 | 16 | 76 | ||
| 42.1% | 36.4% | 83.3% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Howell, F | 16 | 3-6 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 6 |
| Scott Wood, F | 36 | 1-11 | 1-6 | 3-3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Lorenzo Brown, G | 33 | 2-9 | 0-0 | 2-3 | 1 | 5 | 1 | 4 | 0 | 7 | 2 | 6 |
| C.J. Leslie, F | 17 | 1-5 | 0-0 | 0-2 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 2 |
| Rodney Purvis, G | 36 | 6-13 | 2-5 | 2-3 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Vandenberg, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas de Thaey, F | 15 | 2-4 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tyler Lewis, G | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Warren, F | 28 | 7-12 | 0-0 | 1-5 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-62 | 4-14 | 8-16 | 10 | 27 | 7 | 9 | 1 | 12 | 21 | 56 | ||
| 35.5% | 28.6% | 50.0% | ||||||||||
Officials: Kipp Kissinger, Gerry Pollard, Lamont Simpson
Attendance: 6,872

