
Jacksonville 64
(2-2, 1-2 away)

Missouri St 58
(1-2, 1-2 home)
8:05 PM ET, November 19, 2012
JQH Arena, Springfield, MO
Top Performers
Jacksonville: K. McDougald 17 Pts, 5 Reb, 1 Stl
Missouri State: A. Downing 15 Pts, 5 Reb, 2 Ast, 2 Stl
| Jacksonville Dolphins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Glenn Powell, F | 33 | 5-6 | 0-0 | 0-0 | 0 | 8 | 2 | 1 | 0 | 3 | 1 | 10 |
| Javon Dawson, F | 14 | 2-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 6 |
| Russell Powell, G | 26 | 2-6 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| Keith McDougald, G | 28 | 6-11 | 2-4 | 3-4 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 17 |
| Jarvis Haywood, G | 17 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin Graham, G | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcellous Bell, G | 12 | 2-6 | 2-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| Dylan Fritsch, F | 24 | 2-5 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Kordario Fleming, F | 25 | 2-3 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 4 | 3 | 7 |
| Tyler Alderman, C | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-49 | 5-13 | 11-14 | 2 | 29 | 11 | 5 | 0 | 15 | 20 | 64 | ||
| 49.0% | 38.5% | 78.6% | ||||||||||
| Missouri State Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Pickens, F | 23 | 2-7 | 1-1 | 6-6 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 11 |
| Drew Wilson, F | 28 | 2-6 | 0-0 | 0-2 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 4 |
| Anthony Downing, G | 37 | 3-12 | 2-9 | 7-9 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 15 |
| Dorrian Williams, G | 29 | 1-3 | 1-1 | 1-2 | 2 | 2 | 5 | 0 | 0 | 5 | 3 | 4 |
| Christian Kirk, F | 23 | 5-7 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Scheer, G-F | 5 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tomie Aromona, G | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| M Simpson | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marcus Marshall, G | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Gavin Thurman, F | 22 | 3-11 | 1-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Bruce Marshall, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-55 | 6-21 | 14-24 | 12 | 31 | 10 | 5 | 2 | 12 | 15 | 58 | ||
| 34.5% | 28.6% | 58.3% | ||||||||||
Officials: Larry Spaulding, Kelly Self, John Higgins
Attendance: 5,046

