
Florida A&M 60
(0-4, 0-4 away)

Arkansas 89
(3-0, 3-0 home)
Coverage: ESPN3
8:00 PM ET, November 20, 2012
Bud Walton Arena, Fayetteville, AR
Top Performers
Florida A&M: J. Bradshaw 13 Pts, 7 Reb, 3 Ast, 2 Stl
Arkansas: M. Powell 21 Pts, 10 Reb, 1 Ast, 2 Blk
| Florida A&M Rattlers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markee Teal, F | 22 | 3-6 | 0-0 | 1-4 | 3 | 14 | 0 | 0 | 2 | 2 | 5 | 7 |
| Jamari Bradshaw, F | 25 | 5-9 | 3-5 | 0-2 | 1 | 7 | 3 | 2 | 0 | 1 | 2 | 13 |
| Reggie Lewis, G | 32 | 6-15 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 15 |
| Jamie Adams, G | 31 | 0-10 | 0-4 | 2-4 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 |
| Trey Kellum, F | 23 | 1-6 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Muhammad Abdul-Aleem, G | 23 | 2-9 | 1-3 | 9-10 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 14 |
| Jakari Bush, G | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Walter Davis, G | 29 | 2-4 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 3 | 4 | 4 | 4 |
| Onyekachukwu Odi, F | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Fabiyi, G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-63 | 7-20 | 13-23 | 12 | 40 | 11 | 4 | 7 | 22 | 24 | 60 | ||
| 31.7% | 35.0% | 56.5% | ||||||||||
| Arkansas Razorbacks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marshawn Powell, F | 22 | 8-14 | 0-2 | 5-6 | 4 | 10 | 1 | 0 | 2 | 1 | 2 | 21 |
| Hunter Mickelson, F | 17 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| Mardracus Wade, G | 20 | 4-6 | 3-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 11 |
| Rashad Madden, G | 19 | 3-3 | 1-1 | 1-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 8 |
| BJ Young, G | 25 | 4-12 | 0-1 | 4-6 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kikko Haydar, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rickey Scott, G | 19 | 4-9 | 1-2 | 4-8 | 3 | 6 | 1 | 2 | 0 | 2 | 3 | 13 |
| Charlie Henderson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davion Spivey, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coty Clarke, F | 22 | 2-7 | 0-0 | 6-7 | 2 | 7 | 2 | 3 | 0 | 0 | 2 | 10 |
| Anthlon Bell, G | 15 | 1-8 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jacorey Williams, F | 12 | 2-5 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 5 |
| DeQuavious Wagner, G | 10 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Michael Qualls, G | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-77 | 7-17 | 20-29 | 16 | 44 | 15 | 10 | 8 | 9 | 19 | 89 | ||
| 40.3% | 41.2% | 69.0% | ||||||||||
Officials: Ron Groover, Marc Ellard, Les Jones
Attendance: 11,828

