
Bethune-Cook. 68
(1-3, 1-3 away)

Kent St 69
(3-2, 2-2 home)
7:00 PM ET, November 20, 2012
Memorial A & C Center, Kent, OH
| Bethune-Cookman Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrien Coleman, F | 32 | 5-10 | 0-1 | 0-1 | 3 | 5 | 2 | 0 | 0 | 5 | 2 | 10 |
| Alex Smith, F | 23 | 2-2 | 0-0 | 0-3 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| Marc Mack, F | 25 | 1-4 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 2 |
| Mikel Trapp, G | 11 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Kevin Dukes, G | 39 | 6-13 | 6-11 | 0-0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Scotland, G | 28 | 4-7 | 4-6 | 3-3 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 15 |
| Malik Jackson, G | 9 | 1-3 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Javoris Bryant, F | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Johnson, G | 32 | 3-7 | 0-2 | 2-4 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-52 | 13-28 | 5-11 | 9 | 25 | 14 | 5 | 1 | 19 | 19 | 68 | ||
| 48.1% | 46.4% | 45.5% | ||||||||||
| Kent State Golden Flashes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans, F | 37 | 6-12 | 0-1 | 2-2 | 5 | 10 | 2 | 1 | 2 | 4 | 2 | 14 |
| Mark Henniger, F | 23 | 1-3 | 0-0 | 3-5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| Chris Ortiz, F | 25 | 4-8 | 1-3 | 4-4 | 2 | 8 | 0 | 2 | 1 | 2 | 1 | 13 |
| Kellon Thomas, G | 23 | 2-4 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| Randal Holt, G | 30 | 5-15 | 2-8 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Pope, G | 14 | 1-3 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kris Brewer, G | 21 | 1-4 | 1-4 | 2-2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 5 |
| J Morris | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melvin Tabb, F | 17 | 2-3 | 0-0 | 5-6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-54 | 5-20 | 20-25 | 12 | 32 | 10 | 8 | 3 | 12 | 15 | 69 | ||
| 40.7% | 25.0% | 80.0% | ||||||||||
Officials: Tim Ebersole, Louis Andrakakos, Bob Testa
Attendance: 1,958

