
UC Irvine 65
(3-2, 0-1 away)

Southern Miss 69
(4-0, 1-0 home)
6:00 PM ET, November 20, 2012
Johnson Coliseum, Huntsville, TX
| UC Irvine Anteaters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Wilder, G-F | 32 | 5-9 | 4-7 | 2-2 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 16 |
| Will Davis II, C | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 |
| Adam Folker, C | 27 | 3-5 | 0-0 | 2-3 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| Daman Starring, G | 27 | 3-5 | 1-3 | 1-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| Derick Flowers, G | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris McNealy, G | 16 | 2-5 | 0-2 | 3-3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| John Ryan, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Best, C | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Travis Souza, F | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Wright, G | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| A Young | 29 | 3-7 | 1-5 | 4-4 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 11 |
| Conor Clifford, C | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-44 | 9-21 | 12-14 | 6 | 18 | 20 | 3 | 3 | 10 | 16 | 65 | ||
| 50.0% | 42.9% | 85.7% | ||||||||||
| Southern Miss Golden Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Mills, F | 32 | 4-6 | 0-0 | 6-7 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 14 |
| Dwayne Davis, G | 20 | 4-6 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| Rashard McGill, G | 22 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jerrold Brooks, G | 30 | 3-10 | 1-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 |
| Michael Craig, G-F | 25 | 7-10 | 0-0 | 7-8 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Neil Watson, G | 25 | 1-4 | 1-3 | 2-2 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 5 |
| Cedric Jenkins, G | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daveon Boardingham, F | 11 | 2-5 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Norville Carey, F | 10 | 2-6 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Deon Edwin, G | 16 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-52 | 3-13 | 20-23 | 15 | 33 | 14 | 4 | 0 | 7 | 18 | 69 | ||
| 44.2% | 23.1% | 87.0% | ||||||||||
Officials: Mike Thornton, David Stevens, Matthew Martinez
Attendance: 502

