4:30 PM ET, November 21, 2012
Alico Arena, Fort Myers, FL
Top Performers
Toledo: J. Brown 25 Pts, 6 Reb, 2 Ast, 1 Stl
Samford: C. Geffrard, Jr. 24 Pts, 4 Reb, 2 Stl, 1 Blk
| Toledo Rockets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Smith, F | 25 | 2-6 | 0-2 | 4-5 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 8 |
| Nathan Boothe, C | 19 | 4-8 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
| Dominique Buckley, G | 34 | 4-8 | 3-4 | 4-4 | 1 | 8 | 2 | 1 | 1 | 2 | 4 | 15 |
| Rian Pearson, G | 35 | 4-12 | 0-1 | 9-13 | 3 | 5 | 4 | 5 | 0 | 5 | 4 | 17 |
| Julius Brown, G | 34 | 6-11 | 2-6 | 11-14 | 1 | 6 | 2 | 1 | 0 | 4 | 0 | 25 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Lemons, G | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Reese Holliday, G | 29 | 2-4 | 2-3 | 3-4 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 9 |
| Richard Wonnell, C | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-49 | 7-16 | 31-40 | 13 | 40 | 12 | 10 | 5 | 15 | 19 | 82 | ||
| 44.9% | 43.8% | 77.5% | ||||||||||
| Samford Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Williams | 39 | 4-8 | 0-0 | 6-8 | 2 | 9 | 1 | 1 | 3 | 2 | 3 | 14 |
| Tyler Hood, F | 16 | 2-6 | 1-2 | 0-2 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 5 |
| Russell Wilson, G | 22 | 1-3 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
| Raijon Kelly, G | 40 | 6-16 | 4-9 | 1-2 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 17 |
| Will Cook, G | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Hayman, G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Connor Miller, G | 31 | 2-8 | 1-6 | 0-0 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 5 |
| Tony Thompson, G | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clide Geffrard Jr., NA | 25 | 8-14 | 5-8 | 3-5 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 24 |
| Jaylen Beckham, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Levi Barnes, C | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-61 | 11-27 | 10-17 | 9 | 25 | 9 | 9 | 4 | 13 | 28 | 69 | ||
| 39.3% | 40.7% | 58.8% | ||||||||||
Officials: Vladimir Voyard-Tadal, Earnie Pheal, Bart Lenox
Attendance: N/A



