8:00 PM ET, November 23, 2012
Coleman Coliseum, Tuscaloosa, AL
Top Performers
Charleston Southern: P. Gombwer 10 Pts, 7 Reb
Alabama: T. Releford 22 Pts, 6 Ast, 2 Stl
| Charleston Southern Buccaneers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Gombwer, F | 26 | 3-4 | 2-3 | 2-4 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 10 |
| Mathiang Muo, F | 33 | 3-7 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 8 |
| Arlon Harper, G | 25 | 2-8 | 0-2 | 1-2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 5 |
| Saah Nimley, G | 35 | 3-16 | 2-10 | 2-2 | 1 | 3 | 3 | 1 | 0 | 5 | 1 | 10 |
| Allie Fullah, F-C | 15 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Sexton, G | 19 | 1-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Sheldon Strickland, G | 9 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrick Bowen, F | 25 | 2-4 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 4 |
| Malcolm Bernard, G-F | 13 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-52 | 7-21 | 5-8 | 12 | 31 | 7 | 6 | 1 | 17 | 11 | 46 | ||
| 32.7% | 33.3% | 62.5% | ||||||||||
| Alabama Crimson Tide | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devonta Pollard, F | 27 | 4-8 | 0-1 | 1-2 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 9 |
| Carl Engstrom, C | 22 | 3-5 | 0-0 | 0-0 | 3 | 8 | 0 | 2 | 2 | 1 | 1 | 6 |
| Trevor Releford, G | 34 | 7-15 | 5-8 | 3-3 | 0 | 0 | 6 | 2 | 0 | 3 | 3 | 22 |
| Trevor Lacey, G | 34 | 4-14 | 1-7 | 0-0 | 0 | 5 | 6 | 5 | 0 | 1 | 1 | 9 |
| Levi Randolph, G | 32 | 4-8 | 2-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Steele, G | 14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Moussa Gueye, C | 10 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 |
| Nick Jacobs, F | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Retin Obasohan, G | 14 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dakota Slaughter, F | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-57 | 8-21 | 5-9 | 11 | 31 | 17 | 11 | 7 | 10 | 12 | 59 | ||
| 40.4% | 38.1% | 55.6% | ||||||||||
Officials: Steve Anderson, Mike Thibodeaux, Forrest Sigler
Attendance: 12,425



