
Iowa St 70
(4-1, 0-0 away)

(22) Cincinnati 78
(5-0, 4-0 home)
Coverage: CBSS
6:30 PM ET, November 23, 2012
Thomas & Mack Center, Las Vegas, NV
Top Performers
Iowa State: T. McGee 22 Pts, 4 Reb, 3 Ast, 2 Stl, 1 Blk
Cincinnati: S. Kilpatrick 32 Pts, 5 Reb, 3 Ast, 5 Stl
| Iowa State Cyclones | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker, F | 13 | 3-6 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Melvin Ejim, F | 28 | 3-9 | 0-2 | 1-2 | 5 | 10 | 0 | 2 | 0 | 1 | 3 | 7 |
| Korie Lucious, G | 35 | 4-12 | 3-8 | 1-2 | 0 | 2 | 2 | 0 | 1 | 6 | 3 | 12 |
| Chris Babb, G | 27 | 1-4 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Will Clyburn, G | 31 | 2-14 | 1-5 | 3-4 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Percy Gibson, C | 12 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 |
| Tyrus McGee, G | 22 | 7-14 | 1-5 | 7-8 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 22 |
| Naz Long, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Georges Niang, F | 25 | 2-5 | 1-1 | 0-5 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-67 | 8-27 | 12-21 | 13 | 36 | 12 | 6 | 2 | 17 | 20 | 70 | ||
| 37.3% | 29.6% | 57.1% | ||||||||||
| Cincinnati Bearcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Jackson, F | 17 | 2-5 | 0-1 | 0-0 | 2 | 6 | 0 | 1 | 3 | 0 | 4 | 4 |
| Cheikh Mbodj, C | 13 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| Cashmere Wright, G | 32 | 5-13 | 0-3 | 4-4 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 14 |
| Sean Kilpatrick, G | 37 | 7-14 | 2-6 | 16-16 | 0 | 5 | 3 | 5 | 0 | 4 | 0 | 32 |
| JaQuon Parker, G | 19 | 1-7 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ge'Lawn Guyn, G | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jermaine Sanders, F | 19 | 2-3 | 2-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Shaquille Thomas, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Nyarsuk, C | 23 | 2-3 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Titus Rubles, F | 27 | 4-10 | 0-4 | 2-3 | 0 | 5 | 0 | 1 | 1 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-60 | 5-20 | 23-25 | 8 | 34 | 11 | 11 | 5 | 13 | 18 | 78 | ||
| 41.7% | 25.0% | 92.0% | ||||||||||
Officials: David Hall, Mark Whitehead, John Higgins
Attendance: N/A
