
Presbyterian 55
(0-6, 0-5 away)

Florida A&M 69
(1-5, 0-0 home)
3:00 PM ET, November 24, 2012
Orleans Arena, Las Vegas, NV
Top Performers
Presbyterian: J. Clyburn 14 Pts, 5 Reb, 3 Stl, 1 Blk
Florida A&M: J. Adams 23 Pts, 4 Reb, 5 Ast, 7 Stl
| Presbyterian Blue Hose | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joshua Clyburn, F-C | 36 | 5-10 | 0-0 | 4-8 | 3 | 5 | 0 | 3 | 1 | 6 | 4 | 14 |
| William Truss, C | 30 | 2-4 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 6 |
| Ryan McTavish, G-F | 35 | 4-9 | 2-5 | 0-0 | 0 | 5 | 0 | 2 | 0 | 2 | 3 | 10 |
| Jordan Downing, G-F | 35 | 2-7 | 0-2 | 3-4 | 0 | 5 | 4 | 1 | 0 | 3 | 1 | 7 |
| Khalid Mutakabbir, G | 39 | 4-10 | 0-1 | 5-6 | 0 | 2 | 5 | 1 | 0 | 9 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Anderson, G | 24 | 2-2 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Mac Lake, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-42 | 3-9 | 14-20 | 4 | 28 | 10 | 7 | 2 | 25 | 13 | 55 | ||
| 45.2% | 33.3% | 70.0% | ||||||||||
| Florida A&M Rattlers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamie Adams, G | 36 | 9-23 | 3-9 | 2-3 | 0 | 4 | 5 | 7 | 0 | 3 | 3 | 23 |
| Markee Teal, F | 26 | 4-5 | 0-0 | 1-2 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 9 |
| Muhammad Abdul-Aleem, G | 22 | 2-9 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 7 |
| Jamari Bradshaw, F | 21 | 3-5 | 2-3 | 4-4 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 12 |
| Walter Davis, G | 30 | 4-7 | 0-0 | 1-1 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jakari Bush, G | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Michael Fabiyi, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Lewis, G | 32 | 3-11 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Trey Kellum, F | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| McWisdom Badejo, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onyekachukwu Odi, F | 16 | 0-1 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 2 | 4 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-64 | 6-19 | 11-14 | 12 | 31 | 14 | 12 | 3 | 15 | 16 | 69 | ||
| 40.6% | 31.6% | 78.6% | ||||||||||
Officials: Bob Williams, Casey Mcclellan, Bill Davis
Attendance: 200

