
Canisius 75
(3-1, 0-1 away)

Stony Brook 82
(4-1, 2-1 home)
12:00 PM ET, November 24, 2012
USB Sports Complex, Stony Brook, NY
Top Performers
Canisius: B. Baron 22 Pts, 5 Reb, 5 Ast
Stony Brook: T. Brenton 9 Pts, 14 Reb, 6 Ast, 3 Stl
| Canisius Golden Griffins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Manhertz, F | 22 | 1-2 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| Jordan Heath, C | 33 | 7-11 | 0-2 | 1-3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 15 |
| Isaac Sosa, G | 8 | 0-4 | 0-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Billy Baron, G | 37 | 5-17 | 2-7 | 10-11 | 1 | 5 | 5 | 0 | 0 | 2 | 3 | 22 |
| Harold Washington, G | 31 | 5-10 | 3-6 | 1-1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Freddy Asprilla, C | 22 | 2-3 | 0-0 | 1-4 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 5 |
| Alshwan Hymes, G | 21 | 2-7 | 1-4 | 3-3 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 8 |
| Reggie Groves, G | 22 | 2-6 | 1-4 | 2-2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 7 |
| Josiah Heath, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-60 | 7-26 | 20-26 | 10 | 26 | 9 | 5 | 4 | 10 | 24 | 75 | ||
| 40.0% | 26.9% | 76.9% | ||||||||||
| Stony Brook Seawolves | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Brenton, F | 35 | 3-7 | 0-0 | 3-4 | 6 | 14 | 6 | 3 | 0 | 2 | 2 | 9 |
| Eric McAlister, F | 22 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 |
| Anthony Jackson, G | 35 | 5-11 | 3-7 | 8-10 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 21 |
| Dave Coley, G | 31 | 4-14 | 1-1 | 5-5 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 14 |
| Jameel Warney, F | 31 | 7-14 | 0-0 | 4-4 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Rouse, G | 12 | 1-3 | 1-1 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Mayo, F | 17 | 2-5 | 0-0 | 4-4 | 3 | 6 | 2 | 1 | 2 | 1 | 4 | 8 |
| Ron Bracey, F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Scott King, F | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Puriefoy, G | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-63 | 5-12 | 27-31 | 15 | 40 | 16 | 6 | 4 | 13 | 20 | 82 | ||
| 39.7% | 41.7% | 87.1% | ||||||||||
Officials: Tom Courtney, John Hughes, Douglas Grant
Attendance: 1,014

