8:00 PM ET, November 24, 2012
Devlin FIeldhouse, New Orleans, LA
| Southern University Jaguars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madut Bol, C | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Javan Mitchell, C | 31 | 5-8 | 0-0 | 3-5 | 0 | 7 | 2 | 3 | 3 | 3 | 4 | 13 |
| Jameel Grace, G | 35 | 7-13 | 1-3 | 3-5 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 18 |
| Derick Beltran, G | 37 | 5-19 | 0-10 | 4-4 | 2 | 4 | 0 | 2 | 0 | 3 | 2 | 14 |
| Cameron Monroe, G | 15 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christopher Hyder, G | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| Malcolm Miller, G | 32 | 6-9 | 4-6 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 16 |
| B Moore | 25 | 0-3 | 0-1 | 2-2 | 1 | 9 | 0 | 1 | 1 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-54 | 5-20 | 12-17 | 6 | 30 | 12 | 9 | 4 | 12 | 22 | 65 | ||
| 44.4% | 25.0% | 70.6% | ||||||||||
| Tulane Green Wave | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Timmons, G-F | 31 | 2-5 | 0-1 | 6-10 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 10 |
| Josh Davis, F | 35 | 7-14 | 0-0 | 6-9 | 5 | 16 | 3 | 1 | 2 | 0 | 2 | 20 |
| Tomas Bruha, C | 15 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| Jordan Callahan, G | 35 | 4-9 | 3-5 | 5-5 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 16 |
| Ricky Tarrant, G | 35 | 4-13 | 4-9 | 4-4 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Cherry, G | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trevante Drye, F | 25 | 1-3 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jay Hook, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lotanna Nwogbo, F | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Birchfield, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Dabney, G | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kajon Mack, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-49 | 7-16 | 23-32 | 8 | 32 | 10 | 6 | 3 | 11 | 14 | 68 | ||
| 38.8% | 43.8% | 71.9% | ||||||||||
Officials: Steven Pyatt, Antinio Petty, Peter Juzenas
Attendance: 1,606


