Coverage: ESPNU/WatchESPN
1:30 PM ET, November 25, 2012
Anaheim Convention Center, Anaheim, CA
| Xavier Musketeers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Taylor, F | 27 | 1-4 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 |
| Jeff Robinson, F | 18 | 5-7 | 0-1 | 3-3 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 13 |
| Justin Martin, F | 34 | 4-10 | 3-5 | 2-2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 13 |
| Dee Davis, G | 28 | 4-7 | 1-2 | 6-8 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 15 |
| Semaj Christon, G | 37 | 5-12 | 1-2 | 5-7 | 0 | 6 | 7 | 1 | 0 | 5 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Redford, G | 19 | 0-3 | 0-3 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Isaiah Philmore, F | 27 | 4-7 | 0-2 | 2-3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 10 |
| Landen Amos, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erik Stenger, F | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-51 | 5-15 | 23-29 | 8 | 34 | 13 | 2 | 1 | 12 | 15 | 74 | ||
| 45.1% | 33.3% | 79.3% | ||||||||||
| Drake Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Clarke, F | 31 | 4-8 | 1-1 | 3-5 | 3 | 11 | 3 | 1 | 0 | 2 | 4 | 12 |
| Ben Simons, F | 37 | 7-15 | 4-10 | 2-2 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 20 |
| Seth VanDeest, C | 20 | 2-6 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 4 |
| Chris Hines, G | 25 | 1-7 | 0-2 | 4-4 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 6 |
| Richard Carter, G | 25 | 2-7 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Jeffers, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Babineaux, G | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joey King, F | 29 | 7-11 | 5-7 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 21 |
| Micah Mason, G | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Gary Ricks Jr., G | 17 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-64 | 11-28 | 11-13 | 10 | 32 | 16 | 6 | 3 | 12 | 22 | 70 | ||
| 37.5% | 39.3% | 84.6% | ||||||||||
Officials: Terry Davis, Randy Heimerman, Pat Adams
Attendance: N/A



