
William & Mary 78
(3-3, 2-2 away)

Richmond 86
(5-2, 5-0 home)
7:00 PM ET, November 28, 2012
Robins Center, Richmond, VA
Top Performers
William & Mary: T. Rusthoven 20 Pts, 9 Reb, 1 Stl, 1 Blk
Richmond: D. Williams 17 Pts, 11 Reb, 2 Ast, 2 Blk
| William & Mary Tribe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Gaillard, F | 44 | 7-7 | 1-1 | 1-2 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 16 |
| Tim Rusthoven, F | 38 | 7-15 | 0-0 | 6-7 | 2 | 9 | 0 | 1 | 1 | 1 | 3 | 20 |
| Matt Rum, G | 44 | 0-3 | 0-2 | 0-0 | 1 | 3 | 5 | 2 | 0 | 6 | 2 | 0 |
| Brandon Britt, G | 45 | 4-9 | 1-2 | 5-8 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 14 |
| Marcus Thornton, G | 43 | 8-21 | 4-8 | 2-3 | 0 | 5 | 2 | 1 | 2 | 3 | 4 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Boatner, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fred Heldring, F | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| Tom Schalk, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Sheldon, F | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Terry Tarpey, G | 16 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-60 | 6-13 | 14-20 | 7 | 31 | 12 | 7 | 5 | 17 | 20 | 78 | ||
| 48.3% | 46.2% | 70.0% | ||||||||||
| Richmond Spiders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Robbins, F | 40 | 6-10 | 2-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 14 |
| Derrick Williams, F | 43 | 5-7 | 1-1 | 6-7 | 2 | 11 | 2 | 0 | 2 | 8 | 4 | 17 |
| Darien Brothers, G | 40 | 8-12 | 4-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 20 |
| Cedrick Lindsay, G | 40 | 3-8 | 2-3 | 4-5 | 2 | 6 | 6 | 2 | 0 | 2 | 2 | 12 |
| Alonzo Nelson-Ododa, F | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wayne Sparrow, G | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| Kendall Anthony, G | 33 | 3-11 | 0-5 | 9-9 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 15 |
| Trey Davis, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Terry Allen, F | 14 | 2-3 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 5 |
| Deion Taylor, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Piotrowski, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-56 | 11-25 | 19-21 | 4 | 28 | 19 | 6 | 5 | 19 | 22 | 86 | ||
| 50.0% | 44.0% | 90.5% | ||||||||||
Officials: John Hughes, Dwayne Gladden, Bernard Clinton
Attendance: 4,052

