7:00 PM ET, November 28, 2012
Alumni Hall, Annapolis, MD
| IPFW Mastodons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luis Jacobo, F | 25 | 2-7 | 1-4 | 1-2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Demario Hines, F | 32 | 3-5 | 0-0 | 2-6 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 8 |
| Isaiah McCray, G | 23 | 3-6 | 3-3 | 1-3 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 10 |
| Kevin Harden, G | 26 | 1-7 | 0-3 | 0-0 | 0 | 5 | 1 | 1 | 0 | 4 | 1 | 2 |
| Joe Edwards, G | 27 | 2-6 | 2-2 | 0-0 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierre Bland, G | 18 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Herbert Graham, G | 19 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| Michael Kibiloski, F | 23 | 2-6 | 1-4 | 2-2 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 7 |
| J Reed | 7 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-46 | 9-22 | 6-15 | 10 | 31 | 9 | 4 | 2 | 17 | 14 | 49 | ||
| 37.0% | 40.9% | 40.0% | ||||||||||
| Navy Midshipmen | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Loupos, F | 28 | 3-6 | 0-0 | 0-2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 6 |
| Worth Smith, F | 37 | 4-13 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 10 |
| Tilman Dunbar, G | 27 | 0-3 | 0-0 | 1-4 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 1 |
| Thurgood Wynn, G | 15 | 1-5 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brandon Venturini, G | 24 | 4-6 | 3-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Kelly, F | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kendall Knorr, G | 19 | 6-6 | 3-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Brennan Wyatt, G | 14 | 1-2 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| Isaiah Roberts, G | 14 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 5 |
| Phil Guglielmo, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Alexander, F | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-45 | 7-13 | 7-14 | 3 | 22 | 16 | 6 | 2 | 10 | 13 | 54 | ||
| 44.4% | 53.8% | 50.0% | ||||||||||
Officials: Matt Lynch, Victor Montgomery, Lionel Butler
Attendance: 998



