7:00 PM ET, November 29, 2012
Retriever Activities Center, Baltimore, MD
| Canisius Golden Griffins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Manhertz, F | 17 | 1-2 | 0-0 | 4-4 | 3 | 12 | 0 | 0 | 0 | 1 | 4 | 6 |
| Jordan Heath, C | 17 | 5-6 | 0-1 | 2-3 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 12 |
| Isaac Sosa, G | 16 | 2-6 | 0-3 | 1-1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Billy Baron, G | 35 | 6-10 | 1-5 | 6-6 | 2 | 4 | 7 | 3 | 0 | 4 | 1 | 19 |
| Harold Washington, G | 29 | 5-11 | 1-3 | 4-6 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Freddy Asprilla, C | 24 | 2-3 | 0-0 | 5-7 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 9 |
| Alshwan Hymes, G | 17 | 0-6 | 0-5 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Reggie Groves, G | 23 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Josiah Heath, F | 22 | 4-7 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-55 | 3-20 | 26-31 | 13 | 41 | 16 | 6 | 1 | 18 | 16 | 83 | ||
| 49.1% | 15.0% | 83.9% | ||||||||||
| UMBC Retrievers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Plummer, F | 24 | 2-11 | 0-2 | 3-3 | 0 | 0 | 3 | 6 | 0 | 3 | 5 | 7 |
| Brett Roseboro, F-C | 29 | 6-8 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 13 |
| Brian Neller, G | 24 | 2-9 | 1-8 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Ryan Cook, G | 31 | 5-14 | 2-5 | 4-5 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 16 |
| Aaron Morgan, G | 23 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Satchell, F | 16 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jamar Wertz, G | 15 | 5-10 | 0-3 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 10 |
| Joey Getz, G | 27 | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 8 |
| Malik Garner, F | 11 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-65 | 3-20 | 8-14 | 9 | 23 | 10 | 8 | 2 | 15 | 25 | 65 | ||
| 41.5% | 15.0% | 57.1% | ||||||||||
Officials: Gary Tracy, Bob Adams, Gregory Quirolo
Attendance: 1,520



