
Sacramento St 70
(5-2, 2-1 away)

Arizona St 90
(6-1, 5-0 home)
Coverage: PACN
8:30 PM ET, December 1, 2012
Wells Fargo Arena, Tempe, AZ
Top Performers
Sacramento State: D. Garrity 11 Pts, 2 Reb, 4 Ast, 2 Stl
Arizona State: E. Gordon 29 Pts, 3 Reb, 5 Ast, 3 Stl
| Sacramento State Hornets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Dickson, F | 27 | 4-12 | 0-4 | 4-7 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 12 |
| Joey Quigley, F | 18 | 1-5 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Joe Eberhard, G-F | 32 | 3-6 | 2-3 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| Dylan Garrity, G | 28 | 5-7 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 11 |
| Mikh McKinney, G | 26 | 3-8 | 2-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 3 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konner Veteto, C | 16 | 3-7 | 0-0 | 4-6 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 10 |
| Jackson Carbajal, G | 18 | 4-10 | 1-4 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| Kendell Groom, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Demalleville, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cody Demps, G | 11 | 0-2 | 0-1 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dreon Barlett, G | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Jordan Salley, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-60 | 7-22 | 15-23 | 9 | 32 | 14 | 5 | 3 | 9 | 25 | 70 | ||
| 40.0% | 31.8% | 65.2% | ||||||||||
| Arizona State Sun Devils | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carrick Felix, G-F | 35 | 9-13 | 1-4 | 2-4 | 3 | 12 | 5 | 0 | 2 | 2 | 3 | 21 |
| Jonathan Gilling, F | 29 | 3-6 | 2-5 | 0-1 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 8 |
| Jordan Bachynski, C | 18 | 3-8 | 0-0 | 2-3 | 1 | 5 | 0 | 1 | 3 | 2 | 1 | 8 |
| Evan Gordon, G | 38 | 8-16 | 5-9 | 8-9 | 0 | 3 | 5 | 3 | 0 | 1 | 2 | 29 |
| Jahii Carson, G | 34 | 3-6 | 3-6 | 3-5 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Colvin, G | 14 | 2-5 | 0-2 | 0-1 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 4 |
| Ruslan Pateev, C | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Barnes, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Whitmore, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jacobsen, F | 16 | 2-4 | 0-0 | 2-3 | 6 | 9 | 1 | 0 | 1 | 0 | 4 | 6 |
| Jarett Upchurch, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Martin, F | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-64 | 11-29 | 17-26 | 13 | 45 | 21 | 5 | 7 | 11 | 19 | 90 | ||
| 48.4% | 37.9% | 65.4% | ||||||||||
Officials: D.G. Nelson, Kevin Brill, Jim Giron
Attendance: 5,007

