7:00 PM ET, December 1, 2012
Francis S. Levien Gymnasium, New York, NY
Top Performers
Bucknell: M. Muscala 29 Pts, 19 Reb, 2 Ast, 1 Stl, 1 Blk
Columbia: B. Barbour 19 Pts, 5 Reb, 2 Ast
| Bucknell Bison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Willman, F | 26 | 6-13 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 13 |
| Cameron Ayers, G | 36 | 3-11 | 0-3 | 2-2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
| Mike Muscala, C | 34 | 10-17 | 1-2 | 8-10 | 4 | 19 | 2 | 1 | 1 | 1 | 2 | 29 |
| Bryson Johnson, G | 29 | 3-11 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| Ryan Hill, G | 15 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Fitzpatrick, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kaspar, G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joshea Singleton, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Frazier, G | 26 | 1-4 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| Dom Hoffman, F | 17 | 1-3 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-63 | 3-12 | 12-20 | 11 | 39 | 8 | 2 | 3 | 4 | 15 | 65 | ||
| 39.7% | 25.0% | 60.0% | ||||||||||
| Columbia Lions | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Daniels, F | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Rosenberg, F | 31 | 5-12 | 1-4 | 4-4 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 15 |
| Mark Cisco, C | 21 | 5-11 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 10 |
| Brian Barbour, G | 37 | 5-15 | 2-4 | 7-7 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 19 |
| Grant Mullins, G | 26 | 1-6 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steve Frankoski, G | 23 | 1-3 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Cory Osetkowski, C | 27 | 2-4 | 0-1 | 2-2 | 0 | 3 | 2 | 1 | 2 | 1 | 4 | 6 |
| Zach En'Wezoh, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Maodo Lo, G | 22 | 0-3 | 0-3 | 2-2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-57 | 4-16 | 15-15 | 6 | 33 | 9 | 1 | 4 | 7 | 21 | 57 | ||
| 33.3% | 25.0% | 100.0% | ||||||||||
Officials: Paul Huovinen, Kenneth Clark, Victor Montgomery
Attendance: N/A



