
Davidson 81
(4-3, 1-0 Southern)

Chattanooga 55
(2-5, 0-1 Southern)
7:30 PM ET, December 1, 2012
McKenzie Arena, Chattanooga, TN
| Davidson Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Cohen, F | 22 | 4-8 | 1-2 | 2-2 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | 11 |
| De'Mon Brooks, F | 22 | 6-9 | 1-1 | 1-1 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 14 |
| JP Kuhlman, G | 27 | 2-6 | 2-4 | 1-2 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 7 |
| Nik Cochran, G | 29 | 2-7 | 2-5 | 2-2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 8 |
| Chris Czerapowicz, G | 19 | 3-7 | 2-5 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Youssef Mejri, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Archie II, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler Kalinoski, G | 23 | 4-8 | 4-8 | 3-4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 15 |
| Clay Tormey, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Mackay, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom Droney, G | 22 | 1-3 | 1-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| Jake Belford, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Perkey, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Mann, F | 24 | 5-9 | 1-2 | 2-4 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-58 | 14-29 | 13-17 | 7 | 33 | 21 | 6 | 1 | 9 | 22 | 81 | ||
| 46.6% | 48.3% | 76.5% | ||||||||||
| Chattanooga Mocs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drazen Zlovaric, F | 26 | 2-5 | 0-0 | 0-3 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| Z. Mason, F | 21 | 6-10 | 0-1 | 2-5 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 14 |
| Ronrico White, G | 23 | 2-6 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 8 |
| Gee McGhee, G | 24 | 3-15 | 2-7 | 7-8 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 15 |
| C Jones | 25 | 1-5 | 0-0 | 4-8 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Watson, F | 19 | 0-0 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Martynas Bareika, G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Bran, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E Robertson | 16 | 0-3 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Farad Cobb, G | 22 | 0-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Bryant, F | 14 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-50 | 3-12 | 22-35 | 8 | 32 | 9 | 7 | 3 | 12 | 17 | 55 | ||
| 30.0% | 25.0% | 62.9% | ||||||||||
Officials: Patrick Evans, Dan Stryffeler, Bruce Bell
Attendance: 3,033

