
Georgia 54
(2-6, 0-2 away)

Georgia Tech 62
(5-2, 3-0 home)
Coverage: ESPNU/WatchESPN
7:00 PM ET, December 4, 2012
McCamish Pavilion, Atlanta, GA
Top Performers
Georgia: K. Caldwell-Pope 16 Pts, 13 Reb, 2 Ast, 1 Stl, 1 Blk
Georgia Tech: M. Georges-Hunt 18 Pts, 6 Reb, 2 Ast, 1 Stl
| Georgia Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Thornton, F | 16 | 3-7 | 0-2 | 1-1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 7 |
| Donte' Williams, F | 22 | 3-7 | 0-0 | 0-0 | 5 | 7 | 0 | 1 | 1 | 1 | 5 | 6 |
| Vincent Williams, G | 32 | 0-7 | 0-3 | 3-4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| Kentavious Caldwell-Pope, G | 35 | 5-18 | 1-8 | 5-6 | 4 | 13 | 2 | 1 | 1 | 3 | 4 | 16 |
| Nemanja Djurisic, F | 33 | 1-8 | 0-2 | 2-2 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sherrard Brantley, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Cannon, C | 19 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Tim Dixon, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Gaines, G | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Charles Mann, G | 8 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B Morris | 19 | 2-2 | 0-0 | 5-6 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-57 | 2-17 | 16-22 | 15 | 39 | 7 | 7 | 4 | 10 | 22 | 54 | ||
| 31.6% | 11.8% | 72.7% | ||||||||||
| Georgia Tech Yellow Jackets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Carter, F | 23 | 1-6 | 0-3 | 3-4 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 5 |
| Daniel Miller, C | 29 | 1-2 | 0-0 | 4-6 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 6 |
| Mfon Udofia, G | 31 | 4-10 | 3-6 | 1-4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 12 |
| Brandon Reed, G | 19 | 0-5 | 0-1 | 4-4 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| Marcus Georges-Hunt, G-F | 32 | 5-10 | 3-6 | 5-8 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierre Jordan, G | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kammeon Holsey, F | 24 | 1-3 | 0-0 | 4-6 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 6 |
| Jason Morris, G-F | 17 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 5 |
| Julian Royal, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Bolden, G | 13 | 2-4 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-48 | 9-21 | 21-32 | 10 | 32 | 10 | 8 | 6 | 9 | 17 | 62 | ||
| 33.3% | 42.9% | 65.6% | ||||||||||
Officials: Chuck Jones, Roger Ayers, Les Jones
Attendance: 8,600

