7:00 PM ET, December 4, 2012
Christl Arena, West Point, NY
| Marist Red Foxes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chavaughn Lewis, G-F | 22 | 3-8 | 0-2 | 1-3 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 7 |
| Manny Thomas, G-F | 32 | 3-9 | 2-6 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 10 |
| Adam Kemp, C | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 |
| Devin Price, G | 39 | 5-14 | 3-10 | 6-6 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 19 |
| Isaiah Morton, G | 35 | 4-11 | 2-8 | 0-1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorvell Carter, F | 8 | 1-3 | 0-2 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
| Pieter Prinsloo, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Curry, G | 21 | 0-2 | 0-1 | 1-2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
| Phillip Lawrence, F | 13 | 1-4 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| P Ramsey | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Truog, C | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-57 | 8-32 | 11-16 | 5 | 22 | 10 | 9 | 5 | 16 | 17 | 57 | ||
| 33.3% | 25.0% | 68.8% | ||||||||||
| Army Black Knights | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Ellis, F | 25 | 7-14 | 6-9 | 1-1 | 1 | 8 | 0 | 1 | 1 | 4 | 2 | 21 |
| Larry Toomey, F | 22 | 3-7 | 2-4 | 2-2 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 10 |
| Jordan Springer, F-C | 17 | 2-6 | 0-0 | 0-1 | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 4 |
| Kyle Toth, G | 25 | 7-10 | 6-9 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 20 |
| Dylan Cox, G | 22 | 7-10 | 0-1 | 2-2 | 5 | 8 | 4 | 2 | 0 | 4 | 1 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cartavious Kincade, F | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Stire, C | 12 | 1-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| Maxwell Lenox, G | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 2 |
| Mo Williams, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Milton Washington, G | 3 | 0-0 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Wilson, G-F | 23 | 3-8 | 1-4 | 1-2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 8 |
| Kevin Ferguson, C | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tanner Plomb, F | 8 | 1-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kyle Weldon, C | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Rollo, F-C | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-67 | 15-30 | 8-11 | 16 | 51 | 24 | 6 | 1 | 19 | 17 | 91 | ||
| 50.7% | 50.0% | 72.7% | ||||||||||
Officials: Robert Riley, Steve Ruppenthal, John Leighton Jr.
Attendance: 646



