
N.J.I.T. 59
(4-4, 0-4 away)

Seton Hall 68
(6-2, 4-0 home)
7:00 PM ET, December 4, 2012
Prudential Center, Newark, NJ
| N.J.I.T. Highlanders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Smith | 23 | 1-3 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 4 |
| Sean McCarthy, C | 22 | 0-4 | 0-0 | 1-2 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 1 |
| Chris Flores, G | 32 | 9-22 | 5-9 | 0-0 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | 23 |
| PJ Miller, G | 28 | 2-8 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 0 | 3 | 2 | 4 |
| Ryan Woods, G-F | 38 | 5-16 | 3-10 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quentin Bastian, F | 14 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Daquan Holiday, F | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odera Nweke, G-F | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ky Howard, G | 19 | 1-5 | 0-0 | 1-4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 3 |
| Nigel Sydnor, G | 13 | 1-2 | 1-2 | 3-4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-62 | 9-21 | 8-14 | 9 | 36 | 12 | 8 | 2 | 10 | 20 | 59 | ||
| 33.9% | 42.9% | 57.1% | ||||||||||
| Seton Hall Pirates | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Oliver, G-F | 23 | 1-10 | 0-7 | 2-2 | 1 | 9 | 0 | 0 | 1 | 3 | 1 | 4 |
| Brandon Mobley, F | 19 | 0-3 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 2 |
| Eugene Teague, C | 30 | 5-8 | 0-0 | 2-7 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 12 |
| Fuquan Edwin, G-F | 29 | 8-11 | 4-4 | 2-4 | 2 | 10 | 2 | 1 | 0 | 2 | 4 | 22 |
| Aaron Cosby, G | 29 | 1-8 | 1-6 | 7-10 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smyth, G | 23 | 4-6 | 4-6 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 13 |
| Kevin Johnson, C | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haralds Karlis, G | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Freddie Wilson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Maayan, G | 26 | 1-2 | 0-1 | 0-0 | 0 | 2 | 8 | 3 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-52 | 9-27 | 17-28 | 7 | 39 | 16 | 6 | 6 | 10 | 15 | 68 | ||
| 40.4% | 33.3% | 60.7% | ||||||||||
Officials: Tim Clougherty, Earl Walton, Chris Beaver
Attendance: 6,203

