
High Point 60
(4-4, 1-3 away)

Wake Forest 71
(4-4, 3-1 home)
Coverage: ESPN3
7:00 PM ET, December 5, 2012
Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC
| High Point Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Chaney, F | 27 | 3-11 | 1-2 | 2-2 | 3 | 10 | 4 | 1 | 2 | 5 | 2 | 9 |
| John Brown, F | 31 | 12-22 | 0-0 | 3-4 | 6 | 10 | 0 | 2 | 3 | 1 | 3 | 27 |
| Jairus Simms, G | 26 | 1-4 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 2 |
| Derrell Edwards, G | 28 | 2-7 | 1-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 5 |
| Adam Weary, G | 26 | 2-8 | 0-2 | 0-0 | 1 | 7 | 2 | 2 | 0 | 1 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Law, F | 16 | 0-0 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 2 |
| Justin Cheek, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Branimir Mikulic, F | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejuan McGaughy, G | 24 | 3-7 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| Haiishen McIntyre, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Cugini, F | 12 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-63 | 5-15 | 7-8 | 16 | 41 | 14 | 9 | 7 | 17 | 17 | 60 | ||
| 38.1% | 33.3% | 87.5% | ||||||||||
| Wake Forest Demon Deacons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis McKie, F | 36 | 3-8 | 0-1 | 3-3 | 1 | 10 | 2 | 2 | 2 | 1 | 2 | 9 |
| Devin Thomas, F | 22 | 2-7 | 0-0 | 1-2 | 1 | 4 | 3 | 2 | 1 | 5 | 1 | 5 |
| C.J. Harris, G | 29 | 4-8 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Chase Fischer, G | 24 | 5-10 | 5-8 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| Codi Miller-McIntyre, G | 30 | 2-6 | 0-2 | 4-4 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Jones, G | 17 | 1-2 | 0-0 | 0-2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
| Andre Washington, C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rountree III, F | 21 | 4-4 | 2-2 | 1-2 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 11 |
| Tyler Cavanaugh, F | 16 | 2-8 | 1-3 | 6-6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 11 |
| Arnaud William Adala Moto, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-55 | 8-18 | 17-21 | 8 | 29 | 15 | 10 | 6 | 13 | 8 | 71 | ||
| 41.8% | 44.4% | 81.0% | ||||||||||
Officials: Tim Comer, William Humes, Tim Kelly
Attendance: 6,822

